Warning: The BAYCs Asset Ratings will be tweaked and improved over time. The Rating is nice for getting an impression, but do not take it as only source to determine the value of an asset. With the current algorithm it seems like 4-Trait BAYCs are a little boosted. We’ll keep you updated.
Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
Eyes | Bored |
17.14% |
|
No Offers (updated 3 years ago) |
Mouth | Phoneme L |
2.41% |
|
No Offers (updated 3 years ago) |
Background | Army Green |
12.43% |
|
Ξ195 (updated 3 years ago) |
Hat | Seaman's Hat |
4.2% |
|
No Offers (updated 3 years ago) |
Fur | White |
3.97% |
|
No Offers (updated 3 years ago) |
Clothes | Puffy Vest |
2.27% |
|
No Offers (updated 3 years ago) |
Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
Earring | Earring Not Set |
70.23% |
|
Ξ95 (updated 3 years ago) |
Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
# of Traits | 6 |
53.23% |
|
Ξ95 (updated 3 years ago) |
Type | Date | Price | Price/Asset | Historic Price | Historic Price/Asset | Source Wallet | Target Wallet | Assets |
---|---|---|---|---|---|---|---|---|
Transfer | 01/07/2022 12:33:01 PM | Ξ0 | Ξ0 | 0x2400...2239 | 0xdfb7...2262 | |||
Sale | 01/07/2022 07:54:01 AM | USDC 250000 | USDC 250000 | 0x5089...bc39 | 0x2400...2239 | |||
Sale | 12/26/2021 10:43:12 PM | Ξ56.005 | Ξ56.005 | $230212.58 | $230212.58 | 0xc310...ece0 | 0x5089...bc39 | |
Sale | 12/26/2021 10:28:12 PM | Ξ0.005 | Ξ0.005 | $20.55 | $20.55 | 0x071e...1f98 | 0xc310...ece0 | |
Transfer | 09/21/2021 06:14:09 PM | Ξ0 | Ξ0 | 0x3280...3469 | 0x071e...1f98 | |||
Sale | 08/28/2021 08:34:08 PM | Ξ54.6 | Ξ54.6 | $178407.65 | $178407.65 | 0xbefd...8845 | 0x3280...3469 | |
Sale | 08/28/2021 08:27:08 AM | Ξ45 | Ξ22.5 | $147039.27 | $73519.64 | 0x5f74...4b9b | 0xbefd...8845 | |
Sale | 05/31/2021 12:09:05 PM | Ξ0.75 | Ξ0.75 | $1796.89 | $1796.89 | 0x7219...6ace | 0x5f74...4b9b | |
Create | 05/01/2021 07:24:05 AM | Ξ1.6 | Ξ0.08 | $4442.73 | $222.14 | 0x0000...0000 | 0x7219...6ace |
Platform | Started | Expired | Amount | Source Wallet | Target Wallet |
---|---|---|---|---|---|
OpenSea
|
01/07/2022 01:23:01 | 07/07/2022 12:24:07 | 94.000000000000000000 | 0xdfb7...2262 | 0x0000...0000 |