Tweet!
Asset Traits
Traits that are directly assigned to this asset. They are contributing to the Asset Rating (AR)
Trait Value % of Assets with this Trait Trait Rating (TR) Floor
body blue cat skin
100%
10

Ξ15

(updated 2 years ago)

tier cool_2
26.01%
5

No Offers

(updated 2 years ago)

shirt work red
2.06%
6

No Offers

(updated 2 years ago)

face mummy
2.63%
8

No Offers

(updated 2 years ago)

hats hat visor yellow
2.26%
6

No Offers

(updated 2 years ago)

Transactions
Type Date Price Price/Asset Historic Price Historic Price/Asset Source Wallet Target Wallet Assets
Sale 09/25/2021 08:55:09 PM Ξ8.5 Ξ8.5 $24911.31 $24911.31 0x9ff8...25d8 0x85a1...33d7
Sale 08/29/2021 12:03:08 AM Ξ7.8 Ξ7.8 $25314.36 $25314.36 0x9930...95fd 0x9ff8...25d8
Sale 08/28/2021 11:56:08 PM Ξ5 Ξ5 $16337.70 $16337.70 0x9ff8...25d8 0x9930...95fd
Sale 08/28/2021 11:12:08 AM Ξ3.3 Ξ3.3 $10782.88 $10782.88 0x5916...d558 0x9ff8...25d8
Sale 08/24/2021 02:13:08 AM Ξ2.39 Ξ2.39 $7935.78 $7935.78 0x1eba...0ca5 0x5916...d558
Sale 08/23/2021 07:22:08 PM Ξ1.99 Ξ1.99 $6454.54 $6454.54 0x942c...9929 0x1eba...0ca5
Sale 08/05/2021 06:18:08 AM Ξ1.499 Ξ1.499 $4084.07 $4084.07 0x7a77...ef7d 0x942c...9929
Sale 08/05/2021 05:35:08 AM Ξ1.4 Ξ1.4 $3814.35 $3814.35 0xfb9c...c48d 0x7a77...ef7d
Sale 08/04/2021 06:01:08 AM Ξ0.9998 Ξ0.9998 $2520.76 $2520.76 0x22c8...4409 0xfb9c...c48d
Sale 08/03/2021 05:20:08 AM Ξ0.6864 Ξ0.6864 0x7058...abd6 0x22c8...4409
Sale 07/20/2021 01:38:07 PM Ξ0.95 Ξ0.95 $1733.68 $1733.68 0x8019...b214 0x7058...abd6
Sale 07/19/2021 10:36:07 AM Ξ0.8488 Ξ0.8488 $1617.58 $1617.58 0x271f...013b 0x8019...b214
Sale 07/16/2021 06:01:07 AM Ξ0.825 Ξ0.825 $1576.35 $1576.35 0x0405...1fac 0x271f...013b
Sale 07/07/2021 07:48:07 PM Ξ0.69 Ξ0.69 $1601.25 $1601.25 0x3c2b...b8ab 0x0405...1fac
Sale 07/07/2021 03:04:07 PM Ξ0.419 Ξ0.419 $972.35 $972.35 0xbc99...d2ca 0x3c2b...b8ab
Sale 07/07/2021 09:24:07 AM Ξ0.37 Ξ0.37 $858.64 $858.64 0xd942...08c4 0xbc99...d2ca
Sale 07/07/2021 04:33:07 AM Ξ0.25 Ξ0.25 $580.16 $580.16 0x92cd...98d4 0xd942...08c4
Create 07/01/2021 11:00:07 PM Ξ0.16 Ξ0.02 $364.70 $45.59 0x0000...0000 0x92cd...98d4
Offers
Platform Started Expired Amount Source Wallet Target Wallet