Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
Skin | Mint |
4.76% |
|
Ξ2.9 (updated 3 years ago) |
Background | Beige |
12.96% |
|
Ξ2.3 (updated 3 years ago) |
Face | Squad |
5.01% |
|
Ξ3 (updated 3 years ago) |
Head | Macaroni |
2.8% |
|
Ξ3 (updated 3 years ago) |
Body | Kimono Abstract |
0.6% |
|
Ξ2.9 (updated 3 years ago) |
Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
# of Traits | 5 |
98.17% |
|
Ξ1.98 (updated 3 years ago) |
Type | Date | Price | Price/Asset | Historic Price | Historic Price/Asset | Source Wallet | Target Wallet | Assets |
---|---|---|---|---|---|---|---|---|
Sale | 01/06/2022 07:56:01 AM | Ξ1.2 | Ξ1.2 | $4268.29 | $4268.29 | 0x13ec...2055 | 0x9984...8293 | |
Sale | 01/06/2022 05:29:01 AM | Ξ1.25 | Ξ1.25 | $4446.13 | $4446.13 | 0x7a22...4170 | 0x13ec...2055 | |
Sale | 01/03/2022 07:53:01 PM | Ξ0.89 | Ξ0.89 | $3413.50 | $3413.50 | 0x4f8c...10c7 | 0x7a22...4170 | |
Transfer | 01/01/2022 12:48:01 AM | Ξ0 | Ξ0 | 0xfbd0...a1e7 | 0x4f8c...10c7 | |||
Transfer | 08/24/2021 07:26:08 AM | Ξ0 | Ξ0 | 0x4f8c...10c7 | 0xfbd0...a1e7 | |||
Sale | 08/01/2021 04:58:08 AM | Ξ0.039 | Ξ0.039 | $99.13 | $99.13 | 0xf5ef...aa1e | 0x4f8c...10c7 | |
Create | 07/22/2021 08:04:07 PM | Ξ0.15 | Ξ0.03 | $300.56 | $60.11 | 0x0000...0000 | 0xf5ef...aa1e |
Platform | Started | Expired | Amount | Source Wallet | Target Wallet |
---|---|---|---|---|---|
OpenSea
|
01/07/2022 05:34:01 | 01/08/2022 05:35:01 | 3.600000000000000000 | 0x9984...8293 | 0x0000...0000 |