Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
Skin | Light Gray |
13.38% |
|
Ξ2 (updated 3 years ago) |
Background | Red |
8.49% |
|
Ξ2.2 (updated 3 years ago) |
Face | Aviator |
3.84% |
|
Ξ5.8 (updated 3 years ago) |
Head | Hat Red |
3.14% |
|
No Offers (updated 3 years ago) |
Body | Tank Top Blue |
2.27% |
|
Ξ2.88 (updated 3 years ago) |
Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
# of Traits | 5 |
98.17% |
|
Ξ1.98 (updated 3 years ago) |
Type | Date | Price | Price/Asset | Historic Price | Historic Price/Asset | Source Wallet | Target Wallet | Assets |
---|---|---|---|---|---|---|---|---|
Transfer | 01/08/2022 09:40:01 AM | Ξ0 | Ξ0 | 0xc9a4...9a0a | 0x7822...bf1b | |||
Transfer | 01/07/2022 09:12:01 PM | Ξ0 | Ξ0 | 0x6adc...225e | 0xc9a4...9a0a | |||
Sale | 01/07/2022 09:03:01 PM | Ξ2 | Ξ2 | $6833.65 | $6833.65 | 0xc9d8...e47b | 0x6adc...225e | |
Sale | 01/06/2022 05:34:01 AM | Ξ2.39 | Ξ1.195 | $8501.01 | $4250.50 | 0x06ad...dcb5 | 0xc9d8...e47b | |
Sale | 01/06/2022 05:11:01 AM | Ξ0.69 | Ξ0.69 | $2454.27 | $2454.27 | 0xb5dd...8888 | 0x06ad...dcb5 | |
Sale | 12/27/2021 04:35:12 AM | Ξ0.99 | Ξ0.99 | $4034.28 | $4034.28 | 0x7583...f2f7 | 0xb5dd...8888 | |
Sale | 11/06/2021 05:26:11 PM | Ξ1.48 | Ξ1.48 | $6652.31 | $6652.31 | 0x8e27...e7f2 | 0x7583...f2f7 | |
Sale | 11/03/2021 11:00:11 PM | Ξ1.0389 | Ξ1.0389 | $4775.40 | $4775.40 | 0x170f...88c6 | 0x8e27...e7f2 | |
Sale | 08/06/2021 02:30:08 AM | Ξ0.2 | Ξ0.2 | $564.33 | $564.33 | 0xad2d...70d6 | 0x170f...88c6 | |
Create | 07/22/2021 08:06:07 PM | Ξ0.6 | Ξ0.03 | $1202.23 | $60.11 | 0x0000...0000 | 0xad2d...70d6 |
Platform | Started | Expired | Amount | Source Wallet | Target Wallet |
---|---|---|---|---|---|
OpenSea
|
01/07/2022 07:45:01 | 07/07/2022 03:59:07 | 2.000000000000000000 | 0xc9d8...e47b | 0x0000...0000 |