Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
Face | Normal |
9.72% |
|
Ξ2 (updated 3 years ago) |
Background | Mint |
15.63% |
|
Ξ2 (updated 3 years ago) |
Skin | Cream |
7.27% |
|
Ξ1.98 (updated 3 years ago) |
Head | Flat Cap Tan |
3.08% |
|
No Offers (updated 3 years ago) |
Body | Shark Tooth Necklace |
0.99% |
|
Ξ3 (updated 3 years ago) |
Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
# of Traits | 5 |
98.17% |
|
Ξ1.98 (updated 3 years ago) |
Type | Date | Price | Price/Asset | Historic Price | Historic Price/Asset | Source Wallet | Target Wallet | Assets |
---|---|---|---|---|---|---|---|---|
Sale | 09/19/2021 06:10:09 PM | Ξ2.5 | Ξ2.5 | $8568.96 | $8568.96 | 0x7ac7...a1c9 | 0x88ff...6ed9 | |
Sale | 08/29/2021 03:20:08 AM | Ξ3.99 | Ξ3.99 | $12949.27 | $12949.27 | 0xefde...7b5e | 0x7ac7...a1c9 | |
Sale | 07/29/2021 12:18:07 PM | Ξ0.2669 | Ξ0.0534 | $613.79 | $122.76 | 0x7db7...5254 | 0xefde...7b5e | |
Create | 07/22/2021 08:06:07 PM | Ξ0.6 | Ξ0.03 | $1202.23 | $60.11 | 0x0000...0000 | 0x7db7...5254 |
Platform | Started | Expired | Amount | Source Wallet | Target Wallet |
---|---|---|---|---|---|
OpenSea
|
01/07/2022 01:32:01 | 07/07/2022 12:34:07 | 3.190000000000000000 | 0x88ff...6ed9 | 0x0000...0000 |