Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
Face | Winking |
10.81% |
|
Ξ2.49 (updated 3 years ago) |
Skin | Light Gray |
13.38% |
|
Ξ2 (updated 3 years ago) |
Head | Grizzly Bear Hat |
2.35% |
|
Ξ2.5 (updated 3 years ago) |
Background | Tangerine |
12.77% |
|
Ξ1.98 (updated 3 years ago) |
Body | Kimono Orange |
1.29% |
|
Ξ4 (updated 3 years ago) |
Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
# of Traits | 5 |
98.17% |
|
Ξ1.98 (updated 3 years ago) |
Type | Date | Price | Price/Asset | Historic Price | Historic Price/Asset | Source Wallet | Target Wallet | Assets |
---|---|---|---|---|---|---|---|---|
Sale | 01/07/2022 08:54:01 PM | Ξ2 | Ξ2 | $6833.65 | $6833.65 | 0xa84b...3670 | 0x98d2...2665 | |
Sale | 01/07/2022 04:45:01 AM | Ξ1.59 | Ξ1.59 | $5432.75 | $5432.75 | 0x7ec8...e98f | 0xa84b...3670 | |
Sale | 12/27/2021 05:30:12 PM | Ξ1.1 | Ξ1.1 | $4482.53 | $4482.53 | 0x2baf...ba19 | 0x7ec8...e98f | |
Sale | 12/26/2021 10:31:12 PM | Ξ6.638 | Ξ0.9483 | $27285.98 | $3898.00 | 0xd9df...6a78 | 0x2baf...ba19 | |
Sale | 09/03/2021 12:37:09 AM | Ξ3.09 | Ξ3.09 | $11721.30 | $11721.30 | 0x6346...85ab | 0xf8a3...c4e4 | |
Sale | 09/01/2021 04:55:09 PM | Ξ1.9695 | Ξ1.9695 | 0xb036...fdff | 0x6346...85ab | |||
Sale | 08/21/2021 05:22:08 AM | Ξ1.9 | Ξ1.9 | $6226.24 | $6226.24 | 0x1c9f...1784 | 0xb036...fdff | |
Sale | 07/31/2021 02:11:07 PM | Ξ0.019 | Ξ0.019 | $46.79 | $46.79 | 0xc89f...8916 | 0x1c9f...1784 | |
Create | 07/22/2021 08:08:07 PM | Ξ0.15 | Ξ0.03 | $300.56 | $60.11 | 0x0000...0000 | 0xc89f...8916 |
Platform | Started | Expired | Amount | Source Wallet | Target Wallet |
---|---|---|---|---|---|
OpenSea
|
01/07/2022 04:59:01 | 01/08/2022 03:03:01 | 2.000000000000000000 | 0xa84b...3670 | 0x0000...0000 |