Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
Background | Beige |
12.96% |
|
Ξ2.3 (updated 3 years ago) |
Skin | Normal |
29.8% |
|
Ξ2 (updated 3 years ago) |
Face | Squad |
5.01% |
|
Ξ3 (updated 3 years ago) |
Body | Lab Coat |
2.55% |
|
Ξ2.69 (updated 3 years ago) |
Head | Flat Cap Black |
2.78% |
|
No Offers (updated 3 years ago) |
Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
# of Traits | 5 |
98.17% |
|
Ξ1.98 (updated 3 years ago) |
Type | Date | Price | Price/Asset | Historic Price | Historic Price/Asset | Source Wallet | Target Wallet | Assets |
---|---|---|---|---|---|---|---|---|
Sale | 11/17/2021 12:44:11 AM | Ξ1.8 | Ξ1.8 | $7638.04 | $7638.04 | 0x0613...3762 | 0xe8ec...adea | |
Sale | 10/19/2021 04:18:10 AM | Ξ1.9 | Ξ1.9 | $7129.98 | $7129.98 | 0xbe6a...4bd6 | 0x0613...3762 | |
Sale | 08/09/2021 05:56:08 AM | Ξ0.75 | Ξ0.75 | $2259.23 | $2259.23 | 0x9ee2...28ae | 0xbe6a...4bd6 | |
Sale | 08/09/2021 03:36:08 AM | Ξ0.5 | Ξ0.5 | $1506.15 | $1506.15 | 0x4635...ba9a | 0x9ee2...28ae | |
Sale | 08/08/2021 03:25:08 AM | Ξ0.27 | Ξ0.27 | $850.83 | $850.83 | 0x154b...2e09 | 0x4635...ba9a | |
Sale | 08/05/2021 06:39:08 AM | Ξ0.1 | Ξ0.1 | $272.45 | $272.45 | 0x6fbb...d773 | 0x154b...2e09 | |
Sale | 08/05/2021 04:26:08 AM | Ξ0.035 | Ξ0.035 | $95.36 | $95.36 | 0x5fd2...edcd | 0x6fbb...d773 | |
Create | 07/22/2021 08:10:07 PM | Ξ0.6 | Ξ0.03 | $1202.23 | $60.11 | 0x0000...0000 | 0x5fd2...edcd |
Platform | Started | Expired | Amount | Source Wallet | Target Wallet |
---|---|---|---|---|---|
OpenSea
|
01/07/2022 05:37:01 | 07/07/2022 05:38:07 | 4.500000000000000000 | 0xe8ec...adea | 0x0000...0000 |