Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
Skin | Mint |
4.76% |
|
Ξ2.9 (updated 3 years ago) |
Background | Beige |
12.96% |
|
Ξ2.3 (updated 3 years ago) |
Head | Top Hat |
3.17% |
|
Ξ2.2 (updated 3 years ago) |
Face | Cucumbers |
3.03% |
|
Ξ2.5 (updated 3 years ago) |
Body | Puffer Blue |
1.78% |
|
No Offers (updated 3 years ago) |
Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
# of Traits | 5 |
98.17% |
|
Ξ1.98 (updated 3 years ago) |
Type | Date | Price | Price/Asset | Historic Price | Historic Price/Asset | Source Wallet | Target Wallet | Assets |
---|---|---|---|---|---|---|---|---|
Sale | 11/14/2021 11:07:11 PM | Ξ1.55 | Ξ1.55 | $7233.07 | $7233.07 | 0x6769...d225 | 0x23ad...ecf0 | |
Sale | 10/29/2021 10:14:10 PM | Ξ1.85 | Ξ1.85 | $7932.98 | $7932.98 | 0x6b13...0961 | 0x6769...d225 | |
Transfer | 09/14/2021 11:18:09 PM | Ξ0 | Ξ0 | 0x563f...bf56 | 0x6b13...0961 | |||
Sale | 08/13/2021 03:17:08 AM | Ξ2.93 | Ξ2.93 | $8931.85 | $8931.85 | 0xa9ed...fef2 | 0x563f...bf56 | |
Sale | 08/10/2021 12:50:08 AM | Ξ1.35 | Ξ1.35 | $4270.14 | $4270.14 | 0x2fda...539c | 0xa9ed...fef2 | |
Sale | 07/29/2021 07:43:07 AM | Ξ0.0495 | Ξ0.0495 | $113.92 | $113.92 | 0x7bea...bc84 | 0x2fda...539c | |
Create | 07/22/2021 08:11:07 PM | Ξ0.6 | Ξ0.03 | $1202.23 | $60.11 | 0x0000...0000 | 0x7bea...bc84 |
Platform | Started | Expired | Amount | Source Wallet | Target Wallet |
---|---|---|---|---|---|
OpenSea
|
01/07/2022 01:13:01 | 02/07/2022 01:14:02 | 2.750000000000000000 | 0x23ad...ecf0 | 0x0000...0000 |