Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
Background | Tangerine |
12.77% |
|
Ξ1.98 (updated 3 years ago) |
Skin | Dark Gray |
14.95% |
|
Ξ2 (updated 3 years ago) |
Face | Squad |
5.01% |
|
Ξ3 (updated 3 years ago) |
Body | Huddle Shirt |
2.57% |
|
Ξ1.98 (updated 3 years ago) |
Head | Backwards Hat Red |
3.31% |
|
No Offers (updated 3 years ago) |
Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
# of Traits | 5 |
98.17% |
|
Ξ1.98 (updated 3 years ago) |
Type | Date | Price | Price/Asset | Historic Price | Historic Price/Asset | Source Wallet | Target Wallet | Assets |
---|---|---|---|---|---|---|---|---|
Sale | 11/03/2021 01:44:11 PM | Ξ1.72 | Ξ1.72 | 0x47f0...8249 | 0xe8ec...adea | |||
Sale | 09/07/2021 04:57:09 PM | Ξ2.1 | Ξ2.1 | $8280.84 | $8280.84 | 0x34a3...c60e | 0x47f0...8249 | |
Sale | 09/06/2021 03:07:09 PM | Ξ1.85 | Ξ1.85 | 0x452f...c46b | 0x34a3...c60e | |||
Sale | 08/26/2021 10:32:08 AM | Ξ3 | Ξ3 | $9694.32 | $9694.32 | 0x2854...b230 | 0x452f...c46b | |
Transfer | 08/26/2021 01:34:08 AM | Ξ0 | Ξ0 | 0xc7d4...2fdd | 0x2854...b230 | |||
Sale | 08/19/2021 01:10:08 AM | Ξ1.5 | Ξ1.5 | $4555.85 | $4555.85 | 0x5746...d83d | 0xc7d4...2fdd | |
Sale | 08/05/2021 05:35:08 PM | Ξ0.1475 | Ξ0.1475 | $401.87 | $401.87 | 0xc8ed...337c | 0x5746...d83d | |
Create | 07/22/2021 08:11:07 PM | Ξ0.3 | Ξ0.03 | $601.12 | $60.11 | 0x0000...0000 | 0xc8ed...337c |
Platform | Started | Expired | Amount | Source Wallet | Target Wallet |
---|---|---|---|---|---|
OpenSea
|
01/07/2022 05:33:01 | 07/07/2022 05:35:07 | 3.900000000000000000 | 0xe8ec...adea | 0x0000...0000 |