Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
Skin | Olive Green |
7.93% |
|
Ξ3.6 (updated 3 years ago) |
Background | Tangerine |
12.77% |
|
Ξ1.98 (updated 3 years ago) |
Body | Christmas Sweater Blue |
1% |
|
No Offers (updated 3 years ago) |
Face | Football |
2.68% |
|
Ξ3 (updated 3 years ago) |
Head | Beanie Gray |
3.05% |
|
Ξ3.399 (updated 3 years ago) |
Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
# of Traits | 5 |
98.17% |
|
Ξ1.98 (updated 3 years ago) |
Type | Date | Price | Price/Asset | Historic Price | Historic Price/Asset | Source Wallet | Target Wallet | Assets |
---|---|---|---|---|---|---|---|---|
Sale | 10/22/2021 07:43:10 PM | Ξ2.1 | Ξ2.1 | $8557.21 | $8557.21 | 0x4348...93bf | 0x30a5...5dc5 | |
Sale | 08/29/2021 03:34:08 AM | Ξ3.678 | Ξ3.678 | $11936.69 | $11936.69 | 0xb20c...05cd | 0x4348...93bf | |
Sale | 08/13/2021 10:34:08 PM | Ξ4.4 | Ξ4.4 | $13413.02 | $13413.02 | 0x3758...3d4d | 0xb20c...05cd | |
Sale | 08/13/2021 06:28:08 PM | Ξ3.9 | Ξ3.9 | $11888.81 | $11888.81 | 0x60ed...1eab | 0x3758...3d4d | |
Sale | 08/10/2021 01:37:08 AM | Ξ1.69 | Ξ1.69 | $5345.58 | $5345.58 | 0x17fd...8cd8 | 0x60ed...1eab | |
Transfer | 08/09/2021 03:31:08 AM | Ξ0 | Ξ0 | 0x26d8...40cc | 0x17fd...8cd8 | |||
Sale | 08/05/2021 07:54:08 PM | Ξ0.175 | Ξ0.175 | $476.79 | $476.79 | 0xf4c9...04f9 | 0x26d8...40cc | |
Sale | 08/05/2021 07:59:08 AM | Ξ0.2 | Ξ0.2 | $544.91 | $544.91 | 0xe0cf...6111 | 0xf4c9...04f9 | |
Create | 07/22/2021 08:13:07 PM | Ξ0.24 | Ξ0.03 | $480.89 | $60.11 | 0x0000...0000 | 0xe0cf...6111 |
Platform | Started | Expired | Amount | Source Wallet | Target Wallet |
---|---|---|---|---|---|
OpenSea
|
01/07/2022 02:18:01 | 01/08/2022 02:20:01 | 3.650000000000000000 | 0x30a5...5dc5 | 0x0000...0000 |