Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
Background | Tangerine |
12.77% |
|
Ξ1.98 (updated 3 years ago) |
Head | Cowboy Hat |
2.84% |
|
Ξ3.5 (updated 3 years ago) |
Skin | Baby Pink |
7.01% |
|
Ξ4.9 (updated 3 years ago) |
Face | Eyepatch |
4.79% |
|
Ξ2.69 (updated 3 years ago) |
Body | Apron |
2.24% |
|
Ξ5.5 (updated 3 years ago) |
Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
# of Traits | 5 |
98.17% |
|
Ξ1.98 (updated 3 years ago) |
Type | Date | Price | Price/Asset | Historic Price | Historic Price/Asset | Source Wallet | Target Wallet | Assets |
---|---|---|---|---|---|---|---|---|
Sale | 01/07/2022 04:52:01 AM | Ξ1.56 | Ξ1.56 | $5330.25 | $5330.25 | 0xc8d3...3fb0 | 0xc375...9272 | |
Sale | 01/07/2022 12:31:01 AM | Ξ1.4 | Ξ1.4 | $4783.56 | $4783.56 | 0x58e0...3899 | 0xc8d3...3fb0 | |
Sale | 01/06/2022 06:43:01 AM | Ξ3.86 | Ξ1.2867 | $13729.66 | $4576.55 | 0x39e6...b9f3 | 0x58e0...3899 | |
Sale | 01/06/2022 05:12:01 AM | Ξ0.69 | Ξ0.69 | $2454.27 | $2454.27 | 0xb5dd...8888 | 0x33aa...98f2 | |
Sale | 12/26/2021 04:17:12 PM | Ξ0.75 | Ξ0.75 | $3082.93 | $3082.93 | 0x03a3...7dc9 | 0xb5dd...8888 | |
Sale | 12/25/2021 05:45:12 AM | Ξ0.6 | Ξ0.6 | $2433.07 | $2433.07 | 0xb273...e16c | 0x03a3...7dc9 | |
Sale | 08/19/2021 06:54:08 AM | Ξ1.49 | Ξ1.49 | $4525.47 | $4525.47 | 0xec9c...a497 | 0xb273...e16c | |
Transfer | 08/19/2021 01:39:08 AM | Ξ0 | Ξ0 | 0x4e7e...4ef6 | 0xec9c...a497 | |||
Create | 07/22/2021 08:15:07 PM | Ξ0.6 | Ξ0.03 | $1202.23 | $60.11 | 0x0000...0000 | 0x4e7e...4ef6 |
Platform | Started | Expired | Amount | Source Wallet | Target Wallet |
---|---|---|---|---|---|
OpenSea
|
01/07/2022 05:00:01 | 01/10/2022 05:01:01 | 2.500000000000000000 | 0xc375...9272 | 0x0000...0000 |