Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
Background | Tangerine |
12.77% |
|
Ξ1.98 (updated 3 years ago) |
Face | Cute |
6.62% |
|
Ξ3 (updated 3 years ago) |
Head | Flat Cap Blue |
3.99% |
|
Ξ2.449 (updated 3 years ago) |
Skin | Leopard Pink |
1% |
|
Ξ3.33 (updated 3 years ago) |
Body | Apron |
2.24% |
|
Ξ5.5 (updated 3 years ago) |
Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
# of Traits | 5 |
98.17% |
|
Ξ1.98 (updated 3 years ago) |
Type | Date | Price | Price/Asset | Historic Price | Historic Price/Asset | Source Wallet | Target Wallet | Assets |
---|---|---|---|---|---|---|---|---|
Sale | 12/09/2021 12:36:12 PM | Ξ1.4 | Ξ1.4 | $6204.16 | $6204.16 | 0x0beb...ba00 | 0x9113...64ec | |
Sale | 12/08/2021 10:52:12 AM | Ξ1.179 | Ξ1.179 | 0x7881...502c | 0x0beb...ba00 | |||
Sale | 08/30/2021 07:07:08 AM | Ξ6.3 | Ξ6.3 | $20370.31 | $20370.31 | 0x14b9...aeba | 0x7881...502c | |
Sale | 08/24/2021 08:32:08 PM | Ξ5.39 | Ξ5.39 | $17897.01 | $17897.01 | 0xb83b...a49d | 0x14b9...aeba | |
Transfer | 08/11/2021 05:53:08 AM | Ξ0 | Ξ0 | 0x3df4...08d7 | 0xb83b...a49d | |||
Sale | 08/08/2021 01:12:08 PM | Ξ0.75 | Ξ0.75 | $2363.41 | $2363.41 | 0xb737...d294 | 0x3df4...08d7 | |
Sale | 07/22/2021 09:17:07 PM | Ξ0.276 | Ξ0.046 | $553.03 | $92.17 | 0xd595...6d89 | 0xb737...d294 | |
Create | 07/22/2021 08:16:07 PM | Ξ0.3 | Ξ0.03 | $601.12 | $60.11 | 0x0000...0000 | 0xd595...6d89 |
Platform | Started | Expired | Amount | Source Wallet | Target Wallet |
---|---|---|---|---|---|
OpenSea
|
01/07/2022 08:19:01 | 01/07/2022 11:00:01 | 2.888000000000000000 | 0x9113...64ec | 0x0000...0000 |