Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
Face | Winking |
10.81% |
|
Ξ2.49 (updated 3 years ago) |
Head | Afro With Pick |
2.89% |
|
No Offers (updated 3 years ago) |
Background | Mint |
15.63% |
|
Ξ2 (updated 3 years ago) |
Skin | Cream |
7.27% |
|
Ξ1.98 (updated 3 years ago) |
Body | Crop Top |
1% |
|
Ξ2 (updated 3 years ago) |
Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
# of Traits | 5 |
98.17% |
|
Ξ1.98 (updated 3 years ago) |
Type | Date | Price | Price/Asset | Historic Price | Historic Price/Asset | Source Wallet | Target Wallet | Assets |
---|---|---|---|---|---|---|---|---|
Sale | 08/11/2021 06:25:08 PM | Ξ1.24 | Ξ1.24 | $3903.33 | $3903.33 | 0xbf4e...884a | 0xc2f0...4e80 | |
Sale | 08/06/2021 08:07:08 PM | Ξ0.3499 | Ξ0.3499 | $987.30 | $987.30 | 0xcb72...0b32 | 0xbf4e...884a | |
Sale | 08/05/2021 06:57:08 PM | Ξ0.13 | Ξ0.13 | $354.19 | $354.19 | 0xe656...c4d9 | 0xcb72...0b32 | |
Sale | 07/22/2021 08:56:07 PM | Ξ0.049 | Ξ0.049 | $98.18 | $98.18 | 0x0a2d...a71e | 0xe656...c4d9 | |
Create | 07/22/2021 08:16:07 PM | Ξ0.6 | Ξ0.03 | $1202.23 | $60.11 | 0x0000...0000 | 0x0a2d...a71e |
Platform | Started | Expired | Amount | Source Wallet | Target Wallet |
---|---|---|---|---|---|
OpenSea
|
01/07/2022 08:58:01 | 01/08/2022 09:00:01 | 5.000000000000000000 | 0xc2f0...4e80 | 0x0000...0000 |