Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
Skin | Light Gray |
13.38% |
|
Ξ2 (updated 3 years ago) |
Face | Normal |
9.72% |
|
Ξ2 (updated 3 years ago) |
Background | Tangerine |
12.77% |
|
Ξ1.98 (updated 3 years ago) |
Head | Flat Cap Black |
2.78% |
|
No Offers (updated 3 years ago) |
Body | Bow Tie Black |
2.17% |
|
Ξ3.6 (updated 3 years ago) |
Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
# of Traits | 5 |
98.17% |
|
Ξ1.98 (updated 3 years ago) |
Type | Date | Price | Price/Asset | Historic Price | Historic Price/Asset | Source Wallet | Target Wallet | Assets |
---|---|---|---|---|---|---|---|---|
Sale | 01/06/2022 10:18:01 PM | Ξ1.38 | Ξ1.38 | $4908.53 | $4908.53 | 0x11ad...ec3c | 0x449e...becf | |
Sale | 01/06/2022 06:50:01 AM | Ξ1.1 | Ξ1.1 | $3912.60 | $3912.60 | 0x5383...e156 | 0x11ad...ec3c | |
Sale | 08/11/2021 12:57:08 AM | Ξ1.5 | Ξ1.5 | $4721.76 | $4721.76 | 0xefcc...10e6 | 0x5383...e156 | |
Sale | 08/07/2021 02:11:08 AM | Ξ0.369 | Ξ0.369 | $1065.94 | $1065.94 | 0x2eb6...dc65 | 0xefcc...10e6 | |
Create | 07/22/2021 08:00:07 PM | Ξ0.06 | Ξ0.03 | $120.22 | $60.11 | 0x0000...0000 | 0x2eb6...dc65 |
Platform | Started | Expired | Amount | Source Wallet | Target Wallet |
---|---|---|---|---|---|
OpenSea
|
01/07/2022 10:50:01 | 07/07/2022 09:52:07 | 2.760000000000000000 | 0x449e...becf | 0x0000...0000 |