Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
Skin | Normal |
29.8% |
|
Ξ2 (updated 3 years ago) |
Face | Normal |
9.72% |
|
Ξ2 (updated 3 years ago) |
Background | Mint |
15.63% |
|
Ξ2 (updated 3 years ago) |
Head | Egg Gold |
0.51% |
|
Ξ5.5 (updated 3 years ago) |
Body | Biker Jacket |
0.75% |
|
No Offers (updated 3 years ago) |
Trait | Value | % of Assets with this Trait | Trait Rating (TR) | Floor |
---|---|---|---|---|
# of Traits | 5 |
98.17% |
|
Ξ1.98 (updated 3 years ago) |
Type | Date | Price | Price/Asset | Historic Price | Historic Price/Asset | Source Wallet | Target Wallet | Assets |
---|---|---|---|---|---|---|---|---|
Sale | 10/30/2021 09:24:10 PM | Ξ4.005 | Ξ4.005 | $17713.88 | $17713.88 | 0xc310...ece0 | 0x4851...cac7 | |
Sale | 10/30/2021 09:22:10 PM | Ξ0.005 | Ξ0.005 | $22.11 | $22.11 | 0xe507...25be | 0xc310...ece0 | |
Sale | 08/05/2021 07:12:08 AM | Ξ0.48 | Ξ0.48 | $1307.78 | $1307.78 | 0x75b9...5069 | 0xe507...25be | |
Sale | 07/22/2021 08:29:07 PM | Ξ0.055 | Ξ0.055 | $110.20 | $110.20 | 0xddc7...6c11 | 0x75b9...5069 | |
Create | 07/22/2021 08:18:07 PM | Ξ0.09 | Ξ0.03 | $180.34 | $60.11 | 0x0000...0000 | 0xddc7...6c11 |
Platform | Started | Expired | Amount | Source Wallet | Target Wallet |
---|---|---|---|---|---|
OpenSea
|
01/07/2022 09:25:01 | 07/07/2022 09:27:07 | 6.000000000000000000 | 0x4851...cac7 | 0x0000...0000 |