Tweet!
Wallet
Address
0x06a6549b18a2003bfbb4f699cc92b60fc7762baa
Assets
0
Transactions
31
Transactions as Target
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 08/28/2021 04:49:08 PM Ξ19.69 $64337.85 0x4677...aef1 0x06a6...2baa
Sale 08/27/2021 11:12:08 PM Ξ4.5 $14053.37 0xe4dd...5bb3 0x06a6...2baa
Sale 08/25/2021 12:57:08 AM Ξ14 $44487.29 0x63f4...70c3 0x06a6...2baa
Sale 08/24/2021 05:51:08 PM Ξ4 $13281.64 0x3444...c35c 0x06a6...2baa
Sale 08/24/2021 05:48:08 PM Ξ4 $13281.64 0x57dc...9c5e 0x06a6...2baa
Sale 08/23/2021 02:03:08 PM Ξ4.2069 $13645.02 0xce53...60bd 0x06a6...2baa
Sale 08/22/2021 10:45:08 PM Ξ5 $16120.00 0x4bd8...516b 0x06a6...2baa
Sale 08/22/2021 10:07:08 PM Ξ4.15 $13379.60 0x72a0...841b 0x06a6...2baa
Sale 08/22/2021 05:56:08 PM Ξ8 $25792.00 0xd0c2...b945 0x06a6...2baa
Sale 08/22/2021 03:42:08 PM Ξ3.89 $12541.36 0x1a49...be0a 0x06a6...2baa
Sale 08/05/2021 03:44:08 AM Ξ2.5 $6811.33 0x04a4...71c1 0x06a6...2baa
Sale 08/05/2021 03:42:08 AM Ξ1.75 $4767.93 0x5631...60f9 0x06a6...2baa
Sale 08/05/2021 03:38:08 AM Ξ1.45 $3950.57 0x6494...a70e 0x06a6...2baa
Sale 08/03/2021 02:12:08 AM Ξ0.597 $1559.17 0x7433...8c4e 0x06a6...2baa
Sale 08/02/2021 03:57:08 AM Ξ0.97 $2478.75 0x125d...93aa 0x06a6...2baa
Sale 08/02/2021 03:46:08 AM Ξ1 $2555.41 0xdb5c...bb71 0x06a6...2baa
Sale 07/31/2021 12:30:07 PM Ξ0.388 $955.41 0x655b...7c9c 0x06a6...2baa
Sale 07/31/2021 12:26:07 PM Ξ0.64 $1575.94 0x6786...59e7 0x06a6...2baa
Sale 07/31/2021 04:21:07 AM Ξ1.15 $2831.76 0x3ca9...0cae 0x06a6...2baa
Sale 07/31/2021 04:06:07 AM Ξ7.2 $17729.28 0xcafe...0983 0x06a6...2baa
Assets currently owned