Tweet!
Wallet
Address
0x0726cd25f9cea1e9fd318729816829eee25bc3a2
Assets
1
Transactions
57
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 11/04/2021 06:08:11 PM Ξ0.91 $4193.01 0x0726...c3a2 0xb990...7062
Sale 10/21/2021 03:01:10 AM Ξ1.91 $7964.91 0x0726...c3a2 0xeaf5...1d6a
Sale 10/20/2021 11:04:10 AM Ξ1.2 $4661.50 0x0726...c3a2 0xd82b...1b83
Sale 10/19/2021 07:27:10 AM Ξ2.1 $7880.50 0x0726...c3a2 0x8be0...8d3b
Sale 10/06/2021 10:19:10 AM Ξ0.36 $1267.32 0x0726...c3a2 0xd39a...fb05
Sale 10/04/2021 12:42:10 PM Ξ0.28 $959.39 0x0726...c3a2 0x8d34...6c10
Sale 10/04/2021 10:17:10 AM Ξ1.08 $3700.50 0x0726...c3a2 0x5ccb...7666
Sale 09/27/2021 07:23:09 PM Ξ0.46 $1409.13 0x0726...c3a2 0x91e0...f4d4
Sale 09/27/2021 12:15:09 PM Ξ0.44 $1347.86 0x0726...c3a2 0xf7ff...ac09
Sale 09/27/2021 06:46:09 AM Ξ0.36 $1102.79 0x0726...c3a2 0x5dc8...6f3a
Sale 09/26/2021 03:27:09 PM Ξ0.46 $1355.61 0x0726...c3a2 0x9d45...92c4
Sale 09/25/2021 01:10:09 PM Ξ1.6 $4689.19 0x0726...c3a2 0x1050...0ba2
Sale 09/20/2021 01:26:09 PM Ξ0.41 $1367.71 0x0726...c3a2 0x8af2...114f
Sale 09/19/2021 01:36:09 PM Ξ0.43 $1473.86 0x0726...c3a2 0x8bd0...18b3
Sale 09/16/2021 12:40:09 PM Ξ0.34 $1222.63 0x0726...c3a2 0x47a7...70ca
Sale 09/16/2021 01:28:09 AM Ξ0.34 $1222.63 0x0726...c3a2 0x6bd3...2cbe
Sale 09/08/2021 04:41:09 AM Ξ0.58 $1995.40 0x0726...c3a2 0x274a...caea
Sale 09/07/2021 01:15:09 PM Ξ0.34 $1340.71 0x0726...c3a2 0x28bf...39df
Sale 09/06/2021 11:46:09 PM Ξ0.31 $1224.58 0x0726...c3a2 0x87e2...663d
Sale 09/06/2021 12:26:09 PM Ξ0.38 $1501.10 0x0726...c3a2 0x1bc2...639f
Assets currently owned