Tweet!
Wallet
Address
0x0a6417b2d8b6cb55b1751b5a46289972d33e424c
Assets
0
Transactions
89
Transactions as Target
Type Date Price Historic Price Source Wallet Target Wallet Assets
Create 05/03/2021 09:27:05 PM Ξ2.4319 $7182.21 0x0000...0000 0x0a64...424c
Create 05/03/2021 09:16:05 PM Ξ2.435 $7191.31 0x0000...0000 0x0a64...424c
Create 05/03/2021 09:02:05 PM Ξ2.4384 $7201.26 0x0000...0000 0x0a64...424c
Create 05/03/2021 08:51:05 PM Ξ2.4409 $7208.61 0x0000...0000 0x0a64...424c
Create 05/03/2021 08:25:05 PM Ξ2.4475 $7228.25 0x0000...0000 0x0a64...424c
Create 05/03/2021 08:07:05 PM Ξ2.4519 $7241.22 0x0000...0000 0x0a64...424c
Create 05/03/2021 07:55:05 PM Ξ2.4549 $7250.00 0x0000...0000 0x0a64...424c
Create 05/03/2021 07:39:05 PM Ξ2.4589 $7261.94 0x0000...0000 0x0a64...424c
Create 05/03/2021 07:35:05 PM Ξ2.4597 $7264.24 0x0000...0000 0x0a64...424c
Create 05/03/2021 07:10:05 PM Ξ2.4661 $7283.15 0x0000...0000 0x0a64...424c
Create 05/03/2021 07:04:05 PM Ξ2.468 $7288.77 0x0000...0000 0x0a64...424c
Create 05/03/2021 06:55:05 PM Ξ2.47 $7294.73 0x0000...0000 0x0a64...424c
Create 03/11/2021 03:23:03 AM Ξ1.812 $3265.79 0x0000...0000 0x0a64...424c
Sale 03/11/2021 02:30:03 AM Ξ3.5 $6308.09 0x2fe6...936d 0x0a64...424c
Create 03/11/2021 02:09:03 AM Ξ3.02 $5442.98 0x0000...0000 0x0a64...424c
Create 03/10/2021 05:48:03 PM Ξ1.148 $2145.99 0x0000...0000 0x0a64...424c
Create 03/09/2021 04:46:03 AM Ξ1.542 $2833.48 0x0000...0000 0x0a64...424c
Create 03/09/2021 12:35:03 AM Ξ2.42 $4446.83 0x0000...0000 0x0a64...424c
Create 03/09/2021 12:31:03 AM Ξ2.42 $4446.83 0x0000...0000 0x0a64...424c
Create 03/09/2021 12:22:03 AM Ξ2.42 $4446.83 0x0000...0000 0x0a64...424c
Assets currently owned