Tweet!
Wallet
Address
0x0cdc2eceeb718b7febd67d18fd7a2fa36f839fd4
Assets
0
Transactions
76
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 09/08/2021 03:17:09 AM Ξ2.99 $10286.62 0x0cdc...9fd4 0xe82c...e7b1
Sale 09/07/2021 09:38:09 PM Ξ2.99 $11790.34 0x0cdc...9fd4 0x987e...d7dc
Sale 09/06/2021 05:41:09 PM Ξ3.749 $14809.56 0x0cdc...9fd4 0x5d45...d278
Sale 09/03/2021 01:29:09 AM Ξ3.59 $13617.95 0x0cdc...9fd4 0xd15d...9437
Sale 09/02/2021 05:58:09 AM Ξ4.1 $15541.52 0x0cdc...9fd4 0x009b...ab10
Sale 08/30/2021 02:15:08 PM Ξ4.39 $14194.55 0x0cdc...9fd4 0x4d93...d8ed
Sale 08/27/2021 07:07:08 PM Ξ4.189 $13082.13 0x0cdc...9fd4 0xd396...dde3
Sale 08/26/2021 05:57:08 PM Ξ3.69 $11924.02 0x0cdc...9fd4 0x07cc...215b
Sale 08/09/2021 05:16:08 AM Ξ0.319 $960.93 0x0cdc...9fd4 0xba09...36b6
Sale 08/07/2021 05:12:08 PM Ξ0.239 $690.41 0x0cdc...9fd4 0xf781...f634
Sale 08/07/2021 05:06:08 PM Ξ0.26 0x0cdc...9fd4 0x00a8...d750
Sale 08/07/2021 08:50:08 AM Ξ0.389 $1123.72 0x0cdc...9fd4 0xaeb9...4a09
Sale 08/07/2021 07:57:08 AM Ξ0.309 $892.62 0x0cdc...9fd4 0x79b8...a5b2
Sale 08/07/2021 02:24:08 AM Ξ0.349 $1008.17 0x0cdc...9fd4 0xdf46...7bd8
Sale 08/06/2021 06:40:08 AM Ξ0.219 $617.94 0x0cdc...9fd4 0xd23b...7f0c
Sale 08/06/2021 06:39:08 AM Ξ0.219 $617.94 0x0cdc...9fd4 0xa3b7...12cd
Sale 08/06/2021 06:38:08 AM Ξ0.219 $617.94 0x0cdc...9fd4 0xf7a7...8d5a
Sale 08/04/2021 11:24:08 PM Ξ0.99 $2496.06 0x0cdc...9fd4 0xa920...26c6
Sale 07/31/2021 09:20:07 PM Ξ0.345 $849.53 0x0cdc...9fd4 0xeaa5...3201
Sale 07/31/2021 09:18:07 PM Ξ0.34 $837.22 0x0cdc...9fd4 0xf22d...f28d
Assets currently owned