Tweet!
Wallet
Address
0x1341853f8f661a4e6e79cd1b349793f7d40fe731
Assets
0
Transactions
98
Transactions as Source
Transactions as Target
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 09/28/2021 05:21:09 PM Ξ9.1 $26751.65 0x6197...85ed 0x1341...e731
Sale 08/24/2021 02:20:08 AM Ξ2.3 $7636.94 0x6cd3...2266 0x1341...e731
Sale 08/05/2021 09:22:08 PM Ξ0.4567 $1244.29 0x50a3...7afe 0x1341...e731
Sale 08/05/2021 09:18:08 PM Ξ0.46 $1253.28 0x6eb5...0e2b 0x1341...e731
Sale 08/05/2021 03:05:08 AM Ξ0.3299 $898.82 0x1d45...05a2 0x1341...e731
Sale 08/04/2021 08:28:08 PM Ξ2.39 $6025.83 0x9080...e6ec 0x1341...e731
Sale 08/04/2021 05:59:08 PM Ξ1 $2521.27 0xb304...7321 0x1341...e731
Sale 08/04/2021 04:13:08 PM Ξ0.96 $2420.42 0x42de...0905 0x1341...e731
Sale 08/04/2021 02:51:08 PM Ξ0.99 $2496.06 0xfc95...55a3 0x1341...e731
Sale 08/04/2021 02:00:08 PM Ξ2.1 $5294.66 0xd5d3...0566 0x1341...e731
Sale 08/03/2021 09:43:08 PM Ξ1.64 $4283.14 0x6226...9c74 0x1341...e731
Create 07/22/2021 08:16:07 PM Ξ0.15 $300.56 0x0000...0000 0x1341...e731
Create 07/22/2021 08:01:07 PM Ξ0.15 $300.56 0x0000...0000 0x1341...e731
Sale 07/20/2021 05:24:07 PM Ξ0.16 $291.99 0x9cae...c1a1 0x1341...e731
Sale 07/16/2021 11:57:07 PM Ξ1.5 $2866.09 0x167e...1a46 0x1341...e731
Sale 07/16/2021 08:17:07 PM Ξ0.65 $1241.97 0x014c...347d 0x1341...e731
Sale 07/16/2021 03:02:07 AM Ξ0.15 $286.61 0x46fa...a316 0x1341...e731
Sale 07/12/2021 09:59:07 PM Ξ0.064 $137.22 0x8249...da06 0x1341...e731
Sale 07/12/2021 05:03:07 PM Ξ0.1795 $384.85 0x97cd...09a5 0x1341...e731
Sale 07/11/2021 11:36:07 PM Ξ0.7 $1486.14 0x23ef...57c4 0x1341...e731
Assets currently owned