Tweet!
Wallet
Address
0x18fe1e86eba9ad69f7b3f21b224ed3f3cc07c0fc
Assets
27
Transactions
61
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 01/03/2022 08:22:01 AM Ξ3.6 $13807.43 0x18fe...c0fc 0x7001...839d
Sale 11/26/2021 09:46:11 PM Ξ2.8 $12644.36 0x18fe...c0fc 0x3bfd...323f
Sale 11/26/2021 08:32:11 PM Ξ0.125 $564.48 0x18fe...c0fc 0x4848...fc9e
Sale 11/22/2021 04:31:11 PM Ξ2.75 $11878.24 0x18fe...c0fc 0xf974...8c98
Sale 11/22/2021 01:13:11 PM Ξ3.4 $14685.83 0x18fe...c0fc 0x9863...187a
Sale 10/08/2021 02:06:10 PM Ξ3.8 $13660.69 0x18fe...c0fc 0x16d1...8b92
Sale 10/05/2021 02:41:10 AM Ξ0.39 $1322.22 0x18fe...c0fc 0x3fc1...4ddb
Sale 10/03/2021 07:15:10 AM Ξ11 $37333.17 0x18fe...c0fc 0xc3a1...02d1
Sale 10/03/2021 06:56:10 AM Ξ10.9 $36993.77 0x18fe...c0fc 0xc094...c6e3
Sale 10/03/2021 06:54:10 AM Ξ11.1 $37672.56 0x18fe...c0fc 0xf8a3...94c0
Sale 10/02/2021 02:27:10 PM Ξ10.1 $33381.58 0x18fe...c0fc 0x0228...1934
Sale 10/02/2021 11:57:10 AM Ξ2.8 $9254.30 0x18fe...c0fc 0x98d8...a0ed
Sale 10/02/2021 09:21:10 AM Ξ2.8 $9254.30 0x18fe...c0fc 0x059f...b47f
Sale 10/02/2021 07:49:10 AM Ξ2.85 $9419.56 0x18fe...c0fc 0x3c1b...115c
Sale 09/29/2021 09:28:09 PM Ξ0.5 $1399.49 0x18fe...c0fc 0x35c8...ccec
Sale 09/28/2021 03:50:09 AM Ξ0.42 $1234.69 0x18fe...c0fc 0x2d83...b3e5
Sale 09/27/2021 06:36:09 PM Ξ10.8 $33083.82 0x18fe...c0fc 0xefeb...d939
Sale 09/27/2021 05:40:09 AM Ξ0.4 $1225.33 0x18fe...c0fc 0x3036...506e
Sale 09/26/2021 06:25:09 AM Ξ0.38 $1119.85 0x18fe...c0fc 0x7d56...0373
Sale 09/24/2021 11:01:09 AM Ξ0.46 $1453.26 0x18fe...c0fc 0xc068...e1cd
Transactions as Target
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 11/01/2021 08:38:11 PM Ξ3.95 $16953.56 0x0cea...4ca6 0x18fe...c0fc
Sale 11/01/2021 01:58:11 PM Ξ3.9 $16738.96 0x0cea...4ca6 0x18fe...c0fc
Sale 10/03/2021 07:50:10 AM Ξ41.69 $141492.70 0xcf3c...5318 0x18fe...c0fc
Sale 09/08/2021 08:25:09 AM Ξ5.4 $18577.85 0x9048...c762 0x18fe...c0fc
Sale 09/06/2021 11:12:09 PM Ξ4.8 $18961.30 0x6f4a...91ec 0x18fe...c0fc
Sale 09/03/2021 10:27:09 AM Ξ2.45 $9293.59 0x2d6f...1f75 0x18fe...c0fc
Sale 09/03/2021 08:01:09 AM Ξ2.7 $10241.91 0x2378...a3ff 0x18fe...c0fc
Sale 09/03/2021 04:05:09 AM Ξ2.43 $9217.72 0x6346...85ab 0x18fe...c0fc
Sale 08/25/2021 03:06:08 PM Ξ3.97 $12615.33 0xe536...37dc 0x18fe...c0fc
Sale 08/25/2021 02:39:08 PM Ξ4 $12710.66 0x491e...cb2f 0x18fe...c0fc
Sale 08/22/2021 04:08:08 AM Ξ1.5 $4836.00 0xae54...1690 0x18fe...c0fc
Sale 08/20/2021 04:18:08 PM Ξ17 $53461.91 0x9e64...4110 0x18fe...c0fc
Sale 08/20/2021 03:56:08 PM Ξ17.49 $55002.87 0x228c...21c1 0x18fe...c0fc
Sale 08/20/2021 01:18:08 PM Ξ16.399 $51571.88 0x471c...a3ac 0x18fe...c0fc
Sale 08/20/2021 12:58:08 PM Ξ16.34 $51386.33 0xd13b...5016 0x18fe...c0fc
Sale 08/18/2021 07:25:08 AM Ξ0.05 $150.36 0xe5f8...7a5d 0x18fe...c0fc
Sale 08/18/2021 07:25:08 AM Ξ0.25 $751.79 0xad1f...bb81 0x18fe...c0fc
Sale 08/18/2021 07:05:08 AM Ξ0.5 $1503.57 0xd83c...f72a 0x18fe...c0fc
Sale 08/18/2021 06:14:08 AM Ξ14.787 $44466.64 0x6903...dcbe 0x18fe...c0fc
Sale 08/16/2021 12:41:08 PM Ξ14.9 $49315.35 0x222a...c828 0x18fe...c0fc
Assets currently owned
  • Rank: #2221
  • Token Id: 1053
11
  • Rank: #2117
  • Token Id: 4654
11
  • Rank: #8106
  • Token Id: 2184
9
  • Rank: #5433
  • Token Id: 3203
10
  • Rank: #6855
  • Token Id: 4432
9
  • Rank: #5507
  • Token Id: 4830
10
  • Rank: #8858
  • Token Id: 4970
8
  • Rank: #7158
  • Token Id: 6288
9
  • Rank: #6961
  • Token Id: 6394
9
  • Rank: #7729
  • Token Id: 9045
9
  • Rank: #9228
  • Token Id: 9053
8
  • Rank: #15714
  • Token Id: 9273
5
  • Rank: #6029
  • Token Id: 14550
10
  • Rank: #10011
  • Token Id: 3922
6
  • Rank: #8829
  • Token Id: 8661
7
  • Rank: #9684
  • Token Id: 14368
6
  • Rank: #8298
  • Token Id: 794
6
  • Rank: #2564
  • Token Id: 2157
8
  • Rank: #1571
  • Token Id: 2881
9
  • Rank: #1333
  • Token Id: 3209
10