Tweet!
Wallet
Address
0x24192c81d1a8bc30e037e67eaaddb59d199713a4
Assets
0
Transactions
50
Transactions as Target
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 09/29/2021 01:53:09 PM Ξ0.48 $1343.51 0xfdb7...a9cb 0x2419...13a4
Sale 09/29/2021 01:51:09 PM Ξ0.47 $1315.52 0xb81d...272a 0x2419...13a4
Sale 09/23/2021 02:05:09 AM Ξ0.4 $1229.65 0x1545...d354 0x2419...13a4
Sale 09/02/2021 12:58:09 AM Ξ0.45 $1705.78 0xade6...825e 0x2419...13a4
Sale 09/02/2021 12:57:09 AM Ξ0.38 $1440.43 0x6414...fa17 0x2419...13a4
Sale 08/25/2021 02:27:08 PM Ξ0.069 $219.26 0x67b8...1da3 0x2419...13a4
Sale 08/10/2021 12:15:08 PM Ξ0.39 $1233.60 0x5351...f361 0x2419...13a4
Sale 08/10/2021 12:15:08 PM Ξ0.38 $1201.96 0xb0ca...5184 0x2419...13a4
Sale 08/04/2021 12:59:08 PM Ξ1 $2521.27 0xd098...9422 0x2419...13a4
Sale 08/02/2021 03:35:08 PM Ξ0.26 $664.41 0x7ab5...2094 0x2419...13a4
Sale 07/31/2021 04:22:07 PM Ξ0.3734 $919.44 0x59a7...289e 0x2419...13a4
Sale 07/29/2021 09:56:07 AM Ξ0.38 $873.88 0x45ff...4658 0x2419...13a4
Sale 07/29/2021 09:55:07 AM Ξ0.3869 $889.75 0x2d3b...95f1 0x2419...13a4
Sale 07/28/2021 11:27:07 PM Ξ0.38 $871.18 0x9596...e302 0x2419...13a4
Sale 07/10/2021 12:17:07 AM Ξ0.09 $194.09 0xb3e0...6623 0x2419...13a4
Sale 07/07/2021 06:47:07 PM Ξ0.69 $1601.25 0xbf29...ddea 0x2419...13a4
Create 07/05/2021 09:42:07 PM Ξ0.33 $768.57 0x0000...0000 0x2419...13a4
Sale 06/29/2021 11:08:06 PM Ξ0.1 $208.75 0x7610...1fff 0x2419...13a4
Sale 06/23/2021 10:21:06 PM Ξ1.33 $2494.23 0x230f...3c89 0x2419...13a4
Sale 06/22/2021 01:15:06 AM Ξ0.549 $1043.17 0x4b51...99e7 0x2419...13a4
Assets currently owned