Tweet!
Wallet
Address
0x24d36e759a312cee203c9e157a5676871331a487
Assets
0
Transactions
22
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 07/31/2021 05:55:07 PM Ξ0.29 $714.10 0x24d3...a487 0x57fb...fe24
Sale 07/31/2021 05:53:07 PM Ξ0.29 $714.10 0x24d3...a487 0x1e30...c9a4
Sale 07/31/2021 05:52:07 PM Ξ0.289 $711.63 0x24d3...a487 0xc683...1395
Sale 07/31/2021 05:31:07 PM Ξ0.29 $714.10 0x24d3...a487 0xe721...1eb1
Sale 07/31/2021 05:25:07 PM Ξ0.29 $714.10 0x24d3...a487 0x0ad7...9919
Sale 07/31/2021 05:25:07 PM Ξ0.29 $714.10 0x24d3...a487 0x2d21...acd0
Sale 07/31/2021 05:25:07 PM Ξ0.288 $709.17 0x24d3...a487 0x769e...4e64
Sale 07/31/2021 05:24:07 PM Ξ0.29 $714.10 0x24d3...a487 0x0ad7...9919
Sale 07/31/2021 05:09:07 PM Ξ0.3188 $785.01 0x24d3...a487 0x6739...7694
Sale 07/31/2021 05:08:07 PM Ξ0.3198 $787.48 0x24d3...a487 0x0544...09ce
Sale 07/31/2021 05:07:07 PM Ξ0.32 $787.97 0x24d3...a487 0x8402...7f90
Sale 07/31/2021 04:51:07 PM Ξ0.338 $832.29 0x24d3...a487 0x5e03...e64f
Sale 07/31/2021 04:49:07 PM Ξ0.349 $859.38 0x24d3...a487 0x4743...1c22
Sale 07/31/2021 04:48:07 PM Ξ0.335 $824.90 0x24d3...a487 0xeb1c...f01c
Sale 07/31/2021 04:47:07 PM Ξ0.329 $810.13 0x24d3...a487 0xdf44...f81e
Sale 07/31/2021 04:47:07 PM Ξ0.336 $827.37 0x24d3...a487 0xf6d0...0909
Sale 07/31/2021 04:46:07 PM Ξ0.33 $812.59 0x24d3...a487 0x7d19...7c58
Sale 07/31/2021 04:46:07 PM Ξ0.328 $807.67 0x24d3...a487 0x71be...2392
Sale 07/31/2021 04:46:07 PM Ξ0.335 $824.90 0x24d3...a487 0x717e...9e17
Sale 07/31/2021 04:46:07 PM Ξ0.339 $834.75 0x24d3...a487 0xd8d9...ee5c
Transactions as Target
Type Date Price Historic Price Source Wallet Target Wallet Assets
Create 07/31/2021 04:00:07 PM Ξ1.68 $4136.83 0x0000...0000 0x24d3...a487
Assets currently owned