Tweet!
Wallet
Address
0x28e9162fc10bb3a7f98f44e90fa7273698fce360
Assets
0
Transactions
119
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 09/12/2021 02:13:09 PM Ξ0.3061 $1000.37 0x28e9...e360 0x8793...d8fb
Transactions as Target
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 01/08/2022 04:55:01 AM Ξ0.1341 0xc30c...45bb 0x28e9...e360
Sale 01/07/2022 12:12:01 PM Ξ24.2521 $82865.17 0x3e17...7e9e 0x28e9...e360
Sale 01/06/2022 09:34:01 AM Ξ97.4114 $346483.23 0x3e17...7e9e 0x28e9...e360
Sale 01/01/2022 03:45:01 PM Ξ0.0432 $159.12 0x0ec3...ce93 0x28e9...e360
Sale 12/28/2021 08:17:12 PM Ξ6.3283 $25598.42 0x8bac...b01d 0x28e9...e360
Sale 12/28/2021 08:07:12 PM Ξ0.1923 $777.80 0x4b7b...7a6d 0x28e9...e360
Sale 12/25/2021 12:16:12 PM Ξ1.0039 $4070.79 0xbbf3...e85d 0x28e9...e360
Sale 12/25/2021 10:46:12 AM Ξ0.6122 $2482.55 0x2142...2d33 0x28e9...e360
Sale 12/24/2021 07:11:12 AM Ξ1.2751 $5244.99 0x8ee3...f483 0x28e9...e360
Sale 12/16/2021 11:10:12 AM Ξ1.107 $4445.39 0xbbf3...e85d 0x28e9...e360
Sale 12/15/2021 02:47:12 AM Ξ2.4127 $9308.70 0xd1a8...0540 0x28e9...e360
Sale 12/14/2021 01:12:12 AM Ξ0.2089 $790.23 0xa34a...9fba 0x28e9...e360
Sale 12/12/2021 05:31:12 AM Ξ0.8247 $3364.78 0xc7f3...fcbf 0x28e9...e360
Sale 11/19/2021 06:08:11 AM Ξ0.6867 $2742.48 0x6934...a783 0x28e9...e360
Sale 11/14/2021 06:45:11 PM Ξ0.0834 $389.36 0x2b81...bf53 0x28e9...e360
Sale 11/13/2021 07:22:11 PM Ξ0.3642 $1706.32 0x50bf...9a1d 0x28e9...e360
Transfer 11/07/2021 02:29:11 AM Ξ0 0xea9f...248a 0x28e9...e360
Transfer 11/06/2021 02:42:11 AM Ξ0 0xea9f...248a 0x28e9...e360
Sale 11/04/2021 05:03:11 PM Ξ10.6687 $49158.30 0x8b0c...3153 0x28e9...e360
Transfer 11/02/2021 02:12:11 AM Ξ0 0xea9f...248a 0x28e9...e360
Assets currently owned