Tweet!
Wallet
Address
0x2993e1d02b11377f44455aedc618c705acbb0591
Assets
1
Transactions
67
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 07/29/2021 12:27:07 PM Ξ0.6431 $1478.86 0x2993...0591 0x0ae2...f955
Sale 07/29/2021 10:56:07 AM Ξ0.6458 $1485.03 0x2993...0591 0xdfde...9132
Sale 07/28/2021 05:57:07 AM Ξ0.58 $1329.70 0x2993...0591 0x3703...7117
Sale 07/28/2021 05:55:07 AM Ξ0.55 $1260.92 0x2993...0591 0x7607...78cb
Sale 07/07/2021 06:21:07 AM Ξ0.065 $150.84 0x2993...0591 0xce90...7cdf
Sale 07/05/2021 05:37:07 PM Ξ0.061 $142.07 0x2993...0591 0xa5f0...f0f4
Sale 07/05/2021 01:25:07 PM Ξ0.065 $151.39 0x2993...0591 0x9849...94ae
Sale 07/05/2021 10:38:07 AM Ξ0.058 $135.08 0x2993...0591 0x7586...66c6
Sale 07/03/2021 01:41:07 PM Ξ0.095 $205.00 0x2993...0591 0xa745...3bfe
Sale 07/02/2021 06:11:07 PM Ξ0.065 $137.91 0x2993...0591 0x8fb0...4a1f
Sale 07/02/2021 06:41:07 AM Ξ0.065 $137.91 0x2993...0591 0xa93d...a994
Sale 07/02/2021 06:37:07 AM Ξ0.065 $137.91 0x2993...0591 0xa93d...a994
Sale 07/01/2021 09:51:07 PM Ξ0.087 $198.30 0x2993...0591 0xc823...3730
Sale 07/01/2021 05:03:07 PM Ξ0.14 $319.11 0x2993...0591 0xe46d...60b4
Sale 07/01/2021 03:53:07 PM Ξ0.081 $184.63 0x2993...0591 0xba29...0345
Sale 07/01/2021 03:53:07 PM Ξ0.079 $180.07 0x2993...0591 0x887f...e1e1
Sale 07/01/2021 01:34:07 PM Ξ0.079 $180.07 0x2993...0591 0x69dc...eaa1
Sale 06/30/2021 08:30:06 PM Ξ0.19 $412.19 0x2993...0591 0x78b7...12f1
Sale 06/30/2021 06:29:06 PM Ξ0.18 $390.49 0x2993...0591 0x090c...f43d
Sale 06/30/2021 05:12:06 PM Ξ0.17 $368.80 0x2993...0591 0x02c5...787a
Transactions as Target
Type Date Price Historic Price Source Wallet Target Wallet Assets
Create 07/27/2021 09:20:07 PM Ξ1.4 $3122.30 0x0000...0000 0x2993...0591
Create 06/30/2021 04:02:06 PM Ξ0.84 $1822.30 0x0000...0000 0x2993...0591
Create 06/20/2021 07:28:06 PM Ξ0.18 $391.74 0x0000...0000 0x2993...0591
Create 04/15/2021 03:26:04 PM Ξ0.1 $242.97 0x0000...0000 0x2993...0591
Sale 03/17/2021 06:01:03 AM Ξ0.17 $307.45 0x93ba...3aa9 0x2993...0591
Sale 03/17/2021 05:57:03 AM Ξ0.16 $289.37 0xde71...973b 0x2993...0591
Create 03/15/2021 05:53:03 AM Ξ0.0921 $171.89 0x0000...0000 0x2993...0591
Create 03/14/2021 12:39:03 PM Ξ0.0921 $177.57 0x0000...0000 0x2993...0591
Create 03/14/2021 07:25:03 AM Ξ0.046 $88.74 0x0000...0000 0x2993...0591
Create 03/14/2021 07:15:03 AM Ξ0.046 $88.74 0x0000...0000 0x2993...0591
Create 03/14/2021 06:55:03 AM Ξ0.046 $88.74 0x0000...0000 0x2993...0591
Create 03/14/2021 05:53:03 AM Ξ0.046 $88.74 0x0000...0000 0x2993...0591
Create 03/14/2021 05:43:03 AM Ξ0.046 $88.74 0x0000...0000 0x2993...0591
Create 03/14/2021 05:42:03 AM Ξ0.046 $88.74 0x0000...0000 0x2993...0591
Create 03/13/2021 05:10:03 PM Ξ0.046 $81.53 0x0000...0000 0x2993...0591
Create 03/13/2021 03:33:03 PM Ξ0.046 $81.53 0x0000...0000 0x2993...0591
Create 03/13/2021 01:31:03 PM Ξ0.046 $81.53 0x0000...0000 0x2993...0591
Create 03/13/2021 11:33:03 AM Ξ0.046 $81.53 0x0000...0000 0x2993...0591
Create 03/13/2021 11:32:03 AM Ξ0.046 $81.53 0x0000...0000 0x2993...0591
Create 03/13/2021 08:46:03 AM Ξ0.023 $40.72 0x0000...0000 0x2993...0591
Assets currently owned
  • Rank: #1489
  • Token Id: 196
8