Tweet!
Wallet
Address
0x2d1194e75b408c9395a8bbbedc0079322b62c0a4
Assets
0
Transactions
406
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 01/06/2022 06:17:01 AM Ξ11.78 $41900.36 0x2d11...c0a4 0xaade...a901
Sale 01/03/2022 10:09:01 PM Ξ6.19 $23741.10 0x2d11...c0a4 0x520e...a34a
Sale 01/02/2022 02:35:01 PM Ξ5.95 $22492.88 0x2d11...c0a4 0xcaab...c21b
Sale 01/02/2022 05:31:01 AM Ξ5.285 $19978.97 0x2d11...c0a4 0xcdc4...246a
Sale 01/02/2022 04:47:01 AM Ξ0.3487 $1318.31 0x2d11...c0a4 0xe632...439a
Sale 12/31/2021 05:11:12 AM Ξ0.005 $18.57 0x2d11...c0a4 0xc310...ece0
Sale 12/31/2021 04:16:12 AM Ξ0.005 $18.57 0x2d11...c0a4 0xc310...ece0
Sale 12/30/2021 04:04:12 PM Ξ4.749 $17307.28 0x2d11...c0a4 0x16b2...2f8a
Sale 12/30/2021 05:30:12 AM Ξ7.89 $28754.36 0x2d11...c0a4 0x1e12...f845
Sale 12/18/2021 09:13:12 PM Ξ5.09 $19783.54 0x2d11...c0a4 0x8e70...792b
Transfer 12/18/2021 09:10:12 PM Ξ0 0x2d11...c0a4 0x8cbc...8745
Transfer 12/18/2021 07:25:12 PM Ξ0 0x2d11...c0a4 0x8cbc...8745
Sale 12/16/2021 07:17:12 PM Ξ0.005 $20.08 0x2d11...c0a4 0xc310...ece0
Sale 12/14/2021 05:26:12 PM Ξ0.005 $18.91 0x2d11...c0a4 0xc310...ece0
Sale 12/14/2021 03:48:12 PM Ξ0.005 $18.91 0x2d11...c0a4 0xd880...bdf0
Sale 12/14/2021 02:43:12 PM Ξ6.19 $23416.12 0x2d11...c0a4 0x4267...6d54
Sale 12/14/2021 05:05:12 AM Ξ6.8 $25723.69 0x2d11...c0a4 0x46e4...96b0
Sale 12/13/2021 04:23:12 PM Ξ6.79 $28082.36 0x2d11...c0a4 0xb072...6ea8
Sale 12/13/2021 02:45:12 PM Ξ6.66 $27544.70 0x2d11...c0a4 0xe92d...5ea5
Sale 12/12/2021 10:19:12 PM Ξ53.69 $219045.26 0x2d11...c0a4 0xe4bb...77c4
Assets currently owned