Tweet!
Wallet
Address
0x2e3922be905a3314fe5e16b44a3e878bae69c150
Assets
6
Transactions
87
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 01/02/2022 08:27:01 PM Ξ0.149 $563.27 0x2e39...c150 0x8295...c338
Sale 12/12/2021 11:43:12 AM Ξ0.1111 $453.27 0x2e39...c150 0x0048...bfda
Sale 10/26/2021 02:39:10 PM Ξ0.0689 $291.46 0x2e39...c150 0x20a8...9132
Sale 10/21/2021 10:24:10 PM Ξ0.0329 $137.20 0x2e39...c150 0x4ca7...f047
Sale 10/21/2021 11:58:10 AM Ξ0.0329 $137.20 0x2e39...c150 0x9022...70c4
Sale 10/19/2021 03:24:10 AM Ξ0.0329 $123.46 0x2e39...c150 0x750c...418e
Sale 10/03/2021 01:52:10 AM Ξ0.05 $169.70 0x2e39...c150 0x98bf...f022
Sale 10/02/2021 02:55:10 PM Ξ0.15 $495.77 0x2e39...c150 0xfc1f...d3ec
Sale 09/27/2021 12:25:09 AM Ξ0.0479 $146.73 0x2e39...c150 0x704c...d707
Sale 09/27/2021 12:24:09 AM Ξ0.0479 $146.73 0x2e39...c150 0x704c...d707
Sale 09/27/2021 12:04:09 AM Ξ0.0479 $146.73 0x2e39...c150 0xf56a...a248
Sale 09/26/2021 08:05:09 PM Ξ0.419 $1234.78 0x2e39...c150 0xe432...7968
Sale 09/26/2021 05:11:09 PM Ξ0.0479 $141.16 0x2e39...c150 0xe002...1a05
Sale 09/26/2021 03:33:09 PM Ξ0.0479 $141.16 0x2e39...c150 0x7d77...27c8
Sale 09/23/2021 09:37:09 AM Ξ1.01 $3104.86 0x2e39...c150 0xb776...7a6d
Sale 09/21/2021 12:14:09 PM Ξ1.01 $3007.10 0x2e39...c150 0xf002...71d7
Sale 09/08/2021 07:51:09 AM Ξ0.3 0x2e39...c150 0x92f3...39b1
Sale 09/08/2021 12:47:09 AM Ξ0.0958 $329.70 0x2e39...c150 0x6e81...4b6d
Sale 09/07/2021 09:54:09 AM Ξ0.05 $197.16 0x2e39...c150 0x30d0...11f2
Sale 08/30/2021 02:42:08 PM Ξ1.35 $4365.07 0x2e39...c150 0x0b00...7b72
Transactions as Target
Assets currently owned
  • Rank: #9399
  • Token Id: 5399
5
  • Rank: #7253
  • Token Id: 5775
5
  • Rank: #1266
  • Token Id: 3396
9
  • Rank: #515
  • Token Id: 319
10
  • Rank: #1626
  • Token Id: 1458
9
  • Rank: #3682
  • Token Id: 4352
7