Tweet!
Wallet
Address
0x2f14fc787e1fe8aed35ceb494f9c742919745fd2
Assets
0
Transactions
62
Transactions as Target
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 09/27/2021 07:55:09 AM Ξ3.075 $9419.70 0x484d...e434 0x2f14...5fd2
Sale 09/05/2021 11:49:09 PM Ξ2.98 $11606.91 0x0a38...2e1b 0x2f14...5fd2
Sale 08/22/2021 03:21:08 AM Ξ2.233 $7199.19 0x571e...a098 0x2f14...5fd2
Sale 08/19/2021 04:34:08 AM Ξ1.863 $5658.36 0x7028...9c12 0x2f14...5fd2
Sale 08/13/2021 06:28:08 PM Ξ1.9 $5791.98 0xd628...0981 0x2f14...5fd2
Sale 08/13/2021 07:19:08 AM Ξ1.95 $5944.40 0xd394...047b 0x2f14...5fd2
Sale 08/13/2021 06:04:08 AM Ξ1.91 $5822.47 0x1ccc...2a2d 0x2f14...5fd2
Sale 08/12/2021 04:19:08 AM Ξ1.75 $5541.63 0x6a27...858a 0x2f14...5fd2
Sale 08/04/2021 03:00:08 PM Ξ2.29 $5773.70 0x1e85...b8a5 0x2f14...5fd2
Sale 08/04/2021 02:59:08 PM Ξ2.25 $5672.85 0xa381...f756 0x2f14...5fd2
Sale 07/27/2021 08:50:07 PM Ξ1.28 $2854.67 0x9d66...a156 0x2f14...5fd2
Sale 07/27/2021 07:46:07 PM Ξ1.25 $2787.77 0x3a3d...3158 0x2f14...5fd2
Sale 07/23/2021 02:14:07 AM Ξ2 $4055.07 0xff99...3355 0x2f14...5fd2
Sale 07/21/2021 07:08:07 AM Ξ2.3 $4128.44 0xd83c...f72a 0x2f14...5fd2
Sale 07/21/2021 06:55:07 AM Ξ2.49 $4469.48 0xb719...daa1 0x2f14...5fd2
Sale 07/20/2021 06:18:07 PM Ξ6.99 $12756.26 0x7bef...8661 0x2f14...5fd2
Sale 07/17/2021 01:08:07 AM Ξ1.07 $2005.39 0x7028...9c12 0x2f14...5fd2
Sale 07/17/2021 12:59:07 AM Ξ1 $1874.20 0xe288...2e01 0x2f14...5fd2
Sale 07/16/2021 06:09:07 PM Ξ0.9888 $1889.33 0x69ba...8ece 0x2f14...5fd2
Sale 07/16/2021 05:55:07 PM Ξ0.9856 $1883.21 0x7028...9c12 0x2f14...5fd2
Assets currently owned