Tweet!
Wallet
Address
0x2f1c5d621120ecb0da579df7c06633e56d9c31e7
Assets
1
Transactions
81
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 01/03/2022 10:25:01 AM Ξ10.99 $42151.00 0x2f1c...31e7 0xd936...d8b2
Sale 12/29/2021 05:16:12 PM Ξ5.89 $22425.35 0x2f1c...31e7 0x4649...bd8c
Sale 12/27/2021 06:38:12 AM Ξ4.399 $17926.06 0x2f1c...31e7 0xab34...4112
Sale 12/26/2021 07:11:12 AM Ξ3.939 $16191.54 0x2f1c...31e7 0xa09d...570a
Sale 12/20/2021 12:34:12 AM Ξ0.7899 $3103.39 0x2f1c...31e7 0x841d...8646
Sale 12/14/2021 06:31:12 AM Ξ2.99 $11310.86 0x2f1c...31e7 0x5db0...97b5
Sale 12/13/2021 11:25:12 PM Ξ54.99 $227429.92 0x2f1c...31e7 0x7c88...2f66
Sale 11/17/2021 09:58:11 PM Ξ3.269 $13871.52 0x2f1c...31e7 0x7d95...52cb
Sale 11/17/2021 08:48:11 PM Ξ4.2069 $17851.36 0x2f1c...31e7 0x50b5...a4e2
Sale 11/16/2021 07:47:11 PM Ξ3.07 $14070.46 0x2f1c...31e7 0x9078...4e4d
Sale 09/26/2021 12:02:09 AM Ξ41.9944 $123756.39 0x2f1c...31e7 0xe195...e29c
Sale 09/22/2021 12:03:09 AM Ξ4.19 $11497.83 0x2f1c...31e7 0x927e...8634
Sale 09/19/2021 07:47:09 PM Ξ3.65 $12510.68 0x2f1c...31e7 0x49c4...4402
Sale 08/30/2021 10:46:08 AM Ξ0.369 $1193.12 0x2f1c...31e7 0x413a...90bf
Sale 08/28/2021 11:38:08 AM Ξ4.8124 $15724.80 0x2f1c...31e7 0xe1dc...c948
Sale 08/24/2021 11:06:08 AM Ξ3.45 $11455.41 0x2f1c...31e7 0x0d75...fb54
Sale 08/21/2021 10:52:08 AM Ξ2.369 $7763.14 0x2f1c...31e7 0x3780...4d2f
Sale 08/06/2021 07:28:08 AM Ξ2.69 $7590.24 0x2f1c...31e7 0xffa2...794c
Sale 08/04/2021 11:39:08 AM Ξ23 $57989.17 0x2f1c...31e7 0xafe1...8458
Sale 07/28/2021 03:12:07 AM Ξ1.4 $3209.61 0x2f1c...31e7 0xb2f4...82f2
Transactions as Target
Assets currently owned
  • Rank: #10916
  • Token Id: 10678
6