Tweet!
Wallet
Address
0x3238b53a910b69f5dbdb31786613ce944536ba19
Assets
0
Transactions
133
Transactions as Source
Transactions as Target
Type Date Price Historic Price Source Wallet Target Wallet Assets
Create 03/12/2021 05:22:03 AM Ξ0.6265 $1144.03 0x0000...0000 0x3238...ba19
Create 03/12/2021 01:08:03 AM Ξ1.8795 $3432.08 0x0000...0000 0x3238...ba19
Create 03/12/2021 01:01:03 AM Ξ3.1325 $5720.13 0x0000...0000 0x3238...ba19
Create 03/12/2021 12:30:03 AM Ξ0.6265 $1144.03 0x0000...0000 0x3238...ba19
Create 03/12/2021 12:06:03 AM Ξ3.1325 $5720.13 0x0000...0000 0x3238...ba19
Create 03/11/2021 11:24:03 PM Ξ3.095 $5578.15 0x0000...0000 0x3238...ba19
Create 03/09/2021 07:21:03 PM Ξ2.146 $3943.35 0x0000...0000 0x3238...ba19
Create 03/09/2021 07:04:03 PM Ξ2.146 $3943.35 0x0000...0000 0x3238...ba19
Create 03/09/2021 01:46:03 AM Ξ1.4745 $2709.44 0x0000...0000 0x3238...ba19
Create 03/09/2021 12:13:03 AM Ξ2.42 $4446.83 0x0000...0000 0x3238...ba19
Create 03/08/2021 02:54:03 AM Ξ4.8375 $8356.60 0x0000...0000 0x3238...ba19
Create 03/08/2021 02:52:03 AM Ξ3.225 $5571.07 0x0000...0000 0x3238...ba19
Create 03/07/2021 09:52:03 PM Ξ2.705 $4495.52 0x0000...0000 0x3238...ba19
Create 03/07/2021 09:47:03 PM Ξ2.64 $4387.49 0x0000...0000 0x3238...ba19
Create 03/07/2021 09:43:03 PM Ξ2.64 $4387.49 0x0000...0000 0x3238...ba19
Create 03/07/2021 09:38:03 PM Ξ2.64 $4387.49 0x0000...0000 0x3238...ba19
Create 03/07/2021 09:30:03 PM Ξ2.06 $3423.57 0x0000...0000 0x3238...ba19
Create 03/07/2021 07:44:03 PM Ξ0.489 $812.68 0x0000...0000 0x3238...ba19
Create 02/01/2021 02:52:02 AM Ξ0.9 $1185.34 0x0000...0000 0x3238...ba19
Create 02/01/2021 02:41:02 AM Ξ0.9 $1185.34 0x0000...0000 0x3238...ba19
Assets currently owned