Tweet!
Wallet
Address
0x3fb6bf90e388f1a1a3a0e0edb45a5743d1e6d933
Assets
0
Transactions
39
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 10/02/2021 11:24:10 AM Ξ0.1159 $383.06 0x3fb6...d933 0xfc1f...d3ec
Sale 09/26/2021 05:09:09 AM Ξ0.139 $409.63 0x3fb6...d933 0x069b...4608
Sale 09/26/2021 03:24:09 AM Ξ0.11 $324.17 0x3fb6...d933 0x069b...4608
Sale 09/26/2021 03:09:09 AM Ξ0.1079 $317.98 0x3fb6...d933 0x069b...4608
Sale 09/26/2021 03:09:09 AM Ξ0.1089 $320.93 0x3fb6...d933 0x069b...4608
Sale 09/26/2021 03:09:09 AM Ξ0.1079 $317.98 0x3fb6...d933 0x069b...4608
Sale 09/20/2021 03:21:09 PM Ξ0.1299 $433.33 0x3fb6...d933 0xe6f9...0d05
Sale 09/20/2021 08:48:09 AM Ξ0.149 $497.05 0x3fb6...d933 0x405d...46a2
Sale 09/18/2021 12:38:09 AM Ξ0.1829 $624.09 0x3fb6...d933 0xee03...f315
Sale 09/18/2021 12:34:09 AM Ξ0.19 $648.31 0x3fb6...d933 0xee03...f315
Sale 09/17/2021 10:08:09 AM Ξ0.1389 $496.33 0x3fb6...d933 0xb390...3e21
Sale 09/17/2021 08:42:09 AM Ξ0.1399 $499.91 0x3fb6...d933 0x4a32...e212
Sale 09/17/2021 08:39:09 AM Ξ0.1397 $499.19 0x3fb6...d933 0x4a32...e212
Sale 09/17/2021 08:38:09 AM Ξ0.1389 $496.33 0x3fb6...d933 0x4a32...e212
Sale 09/16/2021 10:20:09 AM Ξ0.14 $503.43 0x3fb6...d933 0x7701...e6c4
Sale 09/15/2021 04:42:09 AM Ξ0.1379 $472.34 0x3fb6...d933 0x9617...d296
Sale 09/15/2021 03:16:09 AM Ξ0.1395 $477.82 0x3fb6...d933 0x32c8...9aec
Sale 09/15/2021 12:52:09 AM Ξ0.1349 $462.07 0x3fb6...d933 0xa2bf...23da
Sale 09/13/2021 05:02:09 PM Ξ0.12 $410.14 0x3fb6...d933 0xc48b...9b77
Sale 03/22/2021 11:33:03 AM Ξ2 $3580.76 0x3fb6...d933 0x8306...b3f5
Assets currently owned