Tweet!
Wallet
Address
0x40ace94089eaf2e04082ea0e647377f0889dc038
Assets
9
Transactions
109
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 12/14/2021 09:34:12 PM Ξ0.0699 $264.42 0x40ac...c038 0xa078...5e23
Sale 10/07/2021 01:01:10 AM Ξ0.173 $621.45 0x40ac...c038 0x8386...fc8b
Sale 10/05/2021 10:54:10 AM Ξ0.1599 $542.11 0x40ac...c038 0x4333...dd8b
Sale 10/03/2021 07:42:10 AM Ξ0.1999 $678.45 0x40ac...c038 0xe6d8...066e
Sale 09/30/2021 01:09:09 PM Ξ0.1299 $370.94 0x40ac...c038 0x3e52...3c59
Sale 09/28/2021 07:24:09 PM Ξ0.1255 $368.94 0x40ac...c038 0xb5c3...4855
Sale 09/28/2021 04:56:09 PM Ξ0.1189 $349.54 0x40ac...c038 0x8e6d...a769
Sale 09/27/2021 04:50:09 AM Ξ0.1299 $397.92 0x40ac...c038 0xb563...a92e
Sale 09/24/2021 01:48:09 AM Ξ0.1069 $337.73 0x40ac...c038 0x70cf...9d12
Sale 09/23/2021 09:25:09 PM Ξ0.0769 $236.40 0x40ac...c038 0x013d...2675
Sale 09/23/2021 09:35:09 AM Ξ0.0869 $267.14 0x40ac...c038 0x0be6...df73
Sale 09/22/2021 04:13:09 AM Ξ0.0789 $216.51 0x40ac...c038 0xf4e2...27d6
Sale 09/21/2021 11:50:09 PM Ξ0.1379 $410.57 0x40ac...c038 0x5031...b52a
Sale 09/21/2021 11:10:09 PM Ξ0.1 $297.73 0x40ac...c038 0x30df...551a
Sale 09/21/2021 06:44:09 PM Ξ0.0769 $228.96 0x40ac...c038 0x6a54...5e1c
Sale 09/21/2021 05:59:09 PM Ξ0.0749 $223.00 0x40ac...c038 0x6a54...5e1c
Sale 09/21/2021 03:55:09 PM Ξ0.0789 $234.91 0x40ac...c038 0x6a54...5e1c
Sale 09/21/2021 03:18:09 PM Ξ0.0711 $211.69 0x40ac...c038 0x6a72...a8c6
Sale 09/21/2021 11:20:09 AM Ξ0.0777 $231.34 0x40ac...c038 0x8555...0fee
Sale 09/21/2021 11:18:09 AM Ξ0.0759 $225.98 0x40ac...c038 0x8555...0fee
Transactions as Target
Assets currently owned
  • Rank: #6801
  • Token Id: 148
5
  • Rank: #1845
  • Token Id: 248
8
  • Rank: #891
  • Token Id: 969
9
  • Rank: #4048
  • Token Id: 3939
6
  • Rank: #2617
  • Token Id: 5789
7
  • Rank: #7156
  • Token Id: 8742
5
  • Rank: #2278
  • Token Id: 9024
7
  • Rank: #7667
  • Token Id: 2774
7
  • Rank: #8347
  • Token Id: 8885
6