Tweet!
Wallet
Address
0x4a0d0073088d139d11b5b845d4e8850880cab3eb
Assets
10
Transactions
63
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 09/16/2021 07:49:09 PM Ξ5.5 $19777.79 0x4a0d...b3eb 0xf504...3dc3
Sale 09/15/2021 08:08:09 AM Ξ4.5 $15413.63 0x4a0d...b3eb 0x0568...bfcd
Sale 08/30/2021 04:33:08 PM Ξ7.7 $24897.05 0x4a0d...b3eb 0xa789...73fe
Sale 08/22/2021 05:04:08 PM Ξ0.08 $257.92 0x4a0d...b3eb 0x0b3b...3f88
Sale 08/16/2021 10:40:08 PM Ξ0.075 $248.23 0x4a0d...b3eb 0x6bbc...c428
Sale 08/16/2021 10:05:08 PM Ξ0.075 $248.23 0x4a0d...b3eb 0x4973...5985
Sale 08/06/2021 12:20:08 PM Ξ2.72 $7674.89 0x4a0d...b3eb 0xab70...d71c
Sale 08/04/2021 04:28:08 PM Ξ60 $151276.11 0x4a0d...b3eb 0x7a03...a8f4
Sale 07/26/2021 04:42:07 AM Ξ35 $77332.48 0x4a0d...b3eb 0xf605...40d7
Sale 07/17/2021 12:08:07 PM Ξ1.5 $2811.30 0x4a0d...b3eb 0x946e...0051
Sale 07/14/2021 08:35:07 AM Ξ8.98 $17460.67 0x4a0d...b3eb 0xf769...ce4c
Sale 07/09/2021 01:56:07 PM Ξ4.98 $10589.68 0x4a0d...b3eb 0xb8dc...a6c9
Sale 07/07/2021 04:02:07 AM Ξ3.1 $7194.03 0x4a0d...b3eb 0x80ff...4604
Sale 07/06/2021 07:25:07 PM Ξ0.37 $820.40 0x4a0d...b3eb 0x197a...a315
Sale 07/06/2021 07:20:07 PM Ξ0.37 $820.40 0x4a0d...b3eb 0xc28c...71fd
Sale 07/04/2021 05:13:07 PM Ξ4.5 $10028.40 0x4a0d...b3eb 0xff9a...e797
Sale 07/01/2021 03:22:07 AM Ξ3.33 $7590.25 0x4a0d...b3eb 0xb409...d34f
Sale 06/24/2021 02:57:06 PM Ξ1.65 $3252.32 0x4a0d...b3eb 0x0259...7ddd
Sale 06/23/2021 09:17:06 PM Ξ3.95 $7407.66 0x4a0d...b3eb 0x4491...b48a
Sale 06/23/2021 03:55:06 PM Ξ1.41 $2644.25 0x4a0d...b3eb 0x020c...5872
Transactions as Target
Assets currently owned
  • Rank: #1182
  • Token Id: 2175
15
  • Rank: #4532
  • Token Id: 7150
11
  • Rank: #7611
  • Token Id: 8601
9
  • Rank: #14348
  • Token Id: 8751
6
  • Rank: #4196
  • Token Id: 17210
11
  • Rank: #6990
  • Token Id: 20
5
  • Rank: #7058
  • Token Id: 163
5
  • Rank: #3330
  • Token Id: 2336
6
  • Rank: #7530
  • Token Id: 3469
5
  • Rank: #7559
  • Token Id: 4055
5