Tweet!
Wallet
Address
0x4a93a25509947d0744efc310ae23c1a15be7c19b
Assets
0
Transactions
192
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 11/17/2021 02:17:11 AM Ξ0.2388 $1013.31 0x4a93...c19b 0x0ae0...b352
Sale 10/11/2021 03:50:10 PM Ξ0.295 $1012.15 0x4a93...c19b 0x9a07...77e3
Sale 09/18/2021 07:19:09 PM Ξ0.0675 $230.32 0x4a93...c19b 0xcbea...d99d
Sale 09/16/2021 04:45:09 AM Ξ0.3795 $1364.67 0x4a93...c19b 0x398e...f8e9
Sale 09/05/2021 12:17:09 AM Ξ0.979 $3813.14 0x4a93...c19b 0xb776...7a6d
Sale 08/26/2021 05:09:08 AM Ξ0.114 $368.38 0x4a93...c19b 0xdda0...129b
Sale 08/15/2021 02:24:08 AM Ξ1.84 $6014.13 0x4a93...c19b 0xcd05...4c3d
Sale 08/11/2021 04:25:08 AM Ξ0.238 $749.19 0x4a93...c19b 0x0cc1...cacb
Sale 08/11/2021 03:55:08 AM Ξ0.238 $749.19 0x4a93...c19b 0x6f42...1bd6
Sale 08/11/2021 03:47:08 AM Ξ0.238 $749.19 0x4a93...c19b 0xba7b...8a99
Sale 08/11/2021 03:40:08 AM Ξ0.238 $749.19 0x4a93...c19b 0xba7b...8a99
Sale 08/11/2021 03:34:08 AM Ξ0.237 $746.04 0x4a93...c19b 0x2527...5098
Sale 08/11/2021 03:27:08 AM Ξ0.237 $746.04 0x4a93...c19b 0x4d18...babd
Sale 08/11/2021 03:19:08 AM Ξ0.237 $746.04 0x4a93...c19b 0x4048...a419
Sale 08/11/2021 03:08:08 AM Ξ0.239 $752.33 0x4a93...c19b 0xcbf8...fc35
Sale 08/11/2021 03:04:08 AM Ξ0.2388 $751.70 0x4a93...c19b 0x8754...871f
Sale 08/11/2021 02:11:08 AM Ξ0.2379 $748.87 0x4a93...c19b 0x2527...5098
Sale 08/11/2021 01:41:08 AM Ξ0.239 $752.33 0x4a93...c19b 0x3918...d10a
Sale 08/11/2021 01:16:08 AM Ξ0.239 $752.33 0x4a93...c19b 0xa67a...d630
Sale 08/10/2021 11:21:08 PM Ξ0.2095 $662.66 0x4a93...c19b 0xebc3...4e0e
Transactions as Target
Assets currently owned