Tweet!
Wallet
Address
0x4bed2a4f1e1f18070ff726209aaebfc07fa7e8b9
Assets
0
Transactions
99
Transactions as Source
Transactions as Target
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 08/28/2021 06:01:08 PM Ξ5.1 $16664.45 0xc0b3...8168 0x4bed...e8b9
Sale 08/27/2021 11:33:08 PM Ξ2.65 $8275.88 0xf101...ffc5 0x4bed...e8b9
Sale 08/25/2021 12:06:08 PM Ξ1.485 $4718.83 0xb5fc...2fa0 0x4bed...e8b9
Sale 08/24/2021 01:26:08 PM Ξ1.333 $4426.11 0x5ea9...2119 0x4bed...e8b9
Sale 08/23/2021 02:36:08 PM Ξ0.099 $321.11 0x639b...bbf7 0x4bed...e8b9
Sale 08/23/2021 02:34:08 PM Ξ0.098 $317.86 0xef3d...610d 0x4bed...e8b9
Sale 08/14/2021 09:45:08 AM Ξ0.235 $780.95 0xd8c0...482c 0x4bed...e8b9
Sale 08/13/2021 11:23:08 PM Ξ0.249 $759.05 0x00a8...d750 0x4bed...e8b9
Sale 08/10/2021 10:00:08 AM Ξ0.35 $1107.07 0x5eb6...540e 0x4bed...e8b9
Sale 08/09/2021 04:15:08 PM Ξ0.29 $873.57 0xb20e...ca89 0x4bed...e8b9
Sale 08/09/2021 02:45:08 AM Ξ0.36 $1084.43 0xb20e...ca89 0x4bed...e8b9
Sale 08/09/2021 02:42:08 AM Ξ0.45 $1355.54 0x913d...1d89 0x4bed...e8b9
Sale 08/08/2021 11:44:08 PM Ξ0.4525 $1425.93 0x7007...4d7a 0x4bed...e8b9
Sale 08/08/2021 06:51:08 PM Ξ0.18 $567.22 0x7a82...9130 0x4bed...e8b9
Sale 08/08/2021 06:20:08 PM Ξ0.18 $567.22 0xfd0a...5467 0x4bed...e8b9
Sale 08/08/2021 03:40:08 PM Ξ0.509 $1603.97 0x0abb...dd41 0x4bed...e8b9
Sale 08/08/2021 11:19:08 AM Ξ0.5 $1575.61 0x7f66...dece 0x4bed...e8b9
Sale 08/08/2021 10:51:08 AM Ξ0.27 $850.83 0xddcb...e750 0x4bed...e8b9
Sale 08/07/2021 02:02:08 AM Ξ0.3799 $1097.43 0xe300...fbb1 0x4bed...e8b9
Sale 08/07/2021 12:14:08 AM Ξ0.37 $1068.83 0x3d1b...ec99 0x4bed...e8b9
Assets currently owned