Tweet!
Wallet
Address
0x4f95bfa0774ade72e55c975f569b9e9656870309
Assets
0
Transactions
70
Transactions as Target
Type Date Price Historic Price Source Wallet Target Wallet Assets
Create 05/03/2021 05:46:05 PM Ξ2.4868 $7344.40 0x0000...0000 0x4f95...0309
Create 05/03/2021 05:37:05 PM Ξ2.4894 $7351.89 0x0000...0000 0x4f95...0309
Create 05/03/2021 05:37:05 PM Ξ2.4899 $7353.42 0x0000...0000 0x4f95...0309
Create 05/03/2021 05:37:05 PM Ξ2.4894 $7351.92 0x0000...0000 0x4f95...0309
Create 05/03/2021 05:36:05 PM Ξ2.4899 $7353.42 0x0000...0000 0x4f95...0309
Create 05/03/2021 05:35:05 PM Ξ2.4895 $7352.24 0x0000...0000 0x4f95...0309
Create 05/03/2021 05:35:05 PM Ξ2.4899 $7353.42 0x0000...0000 0x4f95...0309
Create 05/03/2021 05:35:05 PM Ξ2.4897 $7352.74 0x0000...0000 0x4f95...0309
Create 05/03/2021 05:35:05 PM Ξ2.4905 $7355.18 0x0000...0000 0x4f95...0309
Create 05/03/2021 05:35:05 PM Ξ2.49 $7353.57 0x0000...0000 0x4f95...0309
Create 05/03/2021 05:33:05 PM Ξ2.49 $7353.57 0x0000...0000 0x4f95...0309
Create 05/03/2021 05:33:05 PM Ξ2.49 $7353.69 0x0000...0000 0x4f95...0309
Create 05/03/2021 05:33:05 PM Ξ2.4905 $7355.18 0x0000...0000 0x4f95...0309
Create 05/03/2021 05:33:05 PM Ξ2.4903 $7354.47 0x0000...0000 0x4f95...0309
Create 05/03/2021 05:32:05 PM Ξ2.4909 $7356.25 0x0000...0000 0x4f95...0309
Create 05/03/2021 05:32:05 PM Ξ2.4904 $7354.85 0x0000...0000 0x4f95...0309
Create 05/03/2021 05:32:05 PM Ξ2.4904 $7354.85 0x0000...0000 0x4f95...0309
Create 05/03/2021 05:31:05 PM Ξ2.4907 $7355.71 0x0000...0000 0x4f95...0309
Create 05/03/2021 05:31:05 PM Ξ2.4905 $7355.18 0x0000...0000 0x4f95...0309
Create 05/03/2021 05:30:05 PM Ξ2.4909 $7356.25 0x0000...0000 0x4f95...0309
Assets currently owned