Tweet!
Wallet
Address
0x50701f4f523766bfb5c195f93333107d1cb8cd90
Assets
0
Transactions
127
Transactions as Target
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 08/24/2021 02:31:08 AM Ξ4.44 $14742.62 0x5d70...e954 0x5070...cd90
Sale 08/23/2021 05:17:08 AM Ξ2.2 $7135.67 0x1cbc...b03d 0x5070...cd90
Sale 08/03/2021 03:29:08 AM Ξ0.24 $626.80 0xa32f...46f0 0x5070...cd90
Sale 08/02/2021 05:18:08 PM Ξ0.18 $459.97 0x7a88...85e4 0x5070...cd90
Create 07/31/2021 05:37:07 AM Ξ0.08 $196.99 0x0000...0000 0x5070...cd90
Create 07/22/2021 08:18:07 PM Ξ0.06 $120.22 0x0000...0000 0x5070...cd90
Create 07/22/2021 08:10:07 PM Ξ0.03 $60.11 0x0000...0000 0x5070...cd90
Sale 07/07/2021 03:31:07 PM Ξ0.63 $1462.01 0xc0bd...5122 0x5070...cd90
Sale 07/07/2021 03:27:07 AM Ξ0.22 $510.54 0x1136...905e 0x5070...cd90
Sale 07/06/2021 09:05:07 PM Ξ0.04 $88.69 0xce90...7cdf 0x5070...cd90
Create 07/05/2021 10:16:07 PM Ξ0.55 $1280.95 0x0000...0000 0x5070...cd90
Create 07/05/2021 09:56:07 PM Ξ0.55 $1280.95 0x0000...0000 0x5070...cd90
Create 07/05/2021 09:46:07 PM Ξ0.88 $2049.52 0x0000...0000 0x5070...cd90
Create 07/05/2021 09:39:07 PM Ξ0.22 $512.38 0x0000...0000 0x5070...cd90
Sale 07/05/2021 05:37:07 PM Ξ0.15 $349.35 0x98bb...e791 0x5070...cd90
Sale 07/05/2021 12:55:07 AM Ξ0.11 $256.19 0xa7dd...a644 0x5070...cd90
Sale 07/02/2021 02:48:07 PM Ξ0.0245 $51.98 0x1901...a89e 0x5070...cd90
Sale 07/02/2021 07:32:07 AM Ξ0.0299 $63.44 0x1e08...6fbf 0x5070...cd90
Create 07/01/2021 10:37:07 PM Ξ0.04 $91.17 0x0000...0000 0x5070...cd90
Sale 07/01/2021 05:06:07 PM Ξ0.069 $157.28 0x37f4...b3c6 0x5070...cd90
Assets currently owned