Tweet!
Wallet
Address
0x5492e0112e49e5fed0a7b1278c76df655e509a99
Assets
0
Transactions
122
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 08/29/2021 03:58:08 PM Ξ5.49 $17817.41 0x5492...9a99 0x7219...6ace
Sale 08/28/2021 11:46:08 PM Ξ0.49 $1601.09 0x5492...9a99 0xe2c1...3467
Sale 08/27/2021 05:57:08 PM Ξ0.54 $1686.40 0x5492...9a99 0xe10d...e00b
Sale 08/26/2021 08:17:08 PM Ξ0.59 $1906.55 0x5492...9a99 0x97a8...2911
Sale 08/26/2021 04:06:08 PM Ξ0.59 $1906.55 0x5492...9a99 0x16e8...3a26
Sale 08/20/2021 12:29:08 AM Ξ0.389 $1223.33 0x5492...9a99 0x99cf...db4f
Sale 08/19/2021 05:55:08 AM Ξ0.39 $1184.52 0x5492...9a99 0x7902...b20e
Sale 08/15/2021 06:32:08 AM Ξ0.59 $1928.44 0x5492...9a99 0xabf1...213e
Sale 08/08/2021 12:13:08 AM Ξ0.63 $1985.27 0x5492...9a99 0x72cd...60e2
Sale 08/07/2021 01:01:08 AM Ξ0.64 $1848.79 0x5492...9a99 0x37f6...70b5
Sale 07/29/2021 01:52:07 PM Ξ0.79 $1816.75 0x5492...9a99 0xf419...4fe0
Sale 07/28/2021 02:58:07 AM Ξ0.59 $1352.62 0x5492...9a99 0x120a...3d02
Sale 07/28/2021 02:57:07 AM Ξ0.59 $1352.62 0x5492...9a99 0x1097...417f
Sale 07/28/2021 02:10:07 AM Ξ0.56 $1283.84 0x5492...9a99 0x9c0c...3048
Sale 07/28/2021 02:06:07 AM Ξ0.69 $1581.88 0x5492...9a99 0x37e1...5238
Sale 07/28/2021 01:45:07 AM Ξ0.53 $1215.07 0x5492...9a99 0x1935...21ca
Sale 07/28/2021 12:31:07 AM Ξ0.53 $1215.07 0x5492...9a99 0x9e17...2973
Sale 07/28/2021 12:15:07 AM Ξ0.53 $1215.07 0x5492...9a99 0xc6f8...b2d2
Sale 07/27/2021 11:56:07 PM Ξ0.56 $1248.92 0x5492...9a99 0xc047...4574
Sale 07/27/2021 11:48:07 PM Ξ0.56 $1248.92 0x5492...9a99 0x8bf7...99f6
Assets currently owned