Tweet!
Wallet
Address
0x55a9c5180dcafc98d99d3f3e4b248e9156b12ac1
Assets
0
Transactions
166
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 11/14/2021 09:24:11 PM Ξ2.969 $13854.83 0x55a9...2ac1 0x416f...d54c
Sale 10/04/2021 06:08:10 AM Ξ46 $157613.81 0x55a9...2ac1 0x8b30...adf3
Sale 09/13/2021 06:18:09 AM Ξ7.77 $26556.61 0x55a9...2ac1 0x0bdd...6769
Sale 09/11/2021 03:49:09 AM Ξ0.075 $240.74 0x55a9...2ac1 0xee8e...9f3b
Sale 09/11/2021 03:36:09 AM Ξ0.59 $1893.85 0x55a9...2ac1 0xd715...1d4c
Sale 09/10/2021 06:24:09 PM Ξ0.075 $257.70 0x55a9...2ac1 0x7569...99f4
Sale 09/01/2021 03:38:09 AM Ξ0.1469 $505.42 0x55a9...2ac1 0xc4a2...371f
Sale 08/31/2021 09:32:08 AM Ξ0.14 $452.58 0x55a9...2ac1 0xb900...503b
Sale 08/31/2021 09:25:08 AM Ξ0.14 $452.58 0x55a9...2ac1 0xb900...503b
Sale 08/30/2021 09:05:08 PM Ξ0.14 $452.67 0x55a9...2ac1 0x1b44...83d1
Sale 08/30/2021 11:16:08 AM Ξ47.85 $154717.38 0x55a9...2ac1 0x0d8d...38de
Sale 08/30/2021 06:55:08 AM Ξ0.14 $452.67 0x55a9...2ac1 0x8084...a207
Sale 08/28/2021 03:59:08 PM Ξ4.79 $15651.51 0x55a9...2ac1 0x383a...3199
Sale 08/24/2021 07:33:08 AM Ξ2.99 $9928.02 0x55a9...2ac1 0x33e3...f578
Sale 08/20/2021 08:10:08 PM Ξ0.17 $534.62 0x55a9...2ac1 0x4df0...185f
Sale 08/08/2021 06:49:08 PM Ξ0.24 $756.29 0x55a9...2ac1 0x061d...7d99
Sale 08/08/2021 06:42:08 PM Ξ0.155 $488.44 0x55a9...2ac1 0x4ac3...4ce3
Sale 08/08/2021 06:42:08 PM Ξ0.155 $488.44 0x55a9...2ac1 0x7f42...78db
Sale 08/08/2021 06:40:08 PM Ξ0.155 $488.44 0x55a9...2ac1 0x1a63...8e6c
Sale 08/08/2021 06:39:08 PM Ξ0.145 $456.93 0x55a9...2ac1 0x46fa...a316
Transactions as Target
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 08/29/2021 06:02:08 PM Ξ42 $136308.07 0x2402...6b2a 0x55a9...2ac1
Sale 08/26/2021 05:19:08 AM Ξ0.119 $384.54 0xbf5a...23c4 0x55a9...2ac1
Sale 08/26/2021 05:04:08 AM Ξ0.11 $355.46 0x2238...1203 0x55a9...2ac1
Sale 08/26/2021 05:04:08 AM Ξ0.111 $358.69 0x6fca...34fb 0x55a9...2ac1
Sale 08/26/2021 05:04:08 AM Ξ0.11 $355.46 0x38b0...e846 0x55a9...2ac1
Sale 08/26/2021 05:03:08 AM Ξ0.11 $355.46 0x7ce8...4993 0x55a9...2ac1
Sale 08/26/2021 05:03:08 AM Ξ0.104 $336.07 0x8c71...35f1 0x55a9...2ac1
Sale 08/26/2021 05:03:08 AM Ξ0.11 $355.46 0x2238...1203 0x55a9...2ac1
Sale 08/24/2021 10:20:08 PM Ξ3.88 $12883.19 0xa477...9993 0x55a9...2ac1
Sale 08/13/2021 05:40:08 PM Ξ1.8 $5487.14 0x494c...3d09 0x55a9...2ac1
Sale 08/13/2021 05:36:08 PM Ξ1.666 $5078.66 0xafe4...2c5c 0x55a9...2ac1
Create 08/08/2021 06:03:08 PM Ξ2.5 $7878.04 0x0000...0000 0x55a9...2ac1
Sale 08/01/2021 03:54:08 AM Ξ7.98 $20282.56 0xa312...da2c 0x55a9...2ac1
Create 07/31/2021 04:14:07 PM Ξ1.68 $4136.83 0x0000...0000 0x55a9...2ac1
Create 07/29/2021 11:37:07 PM Ξ0.6 $1379.81 0x0000...0000 0x55a9...2ac1
Create 07/29/2021 11:37:07 PM Ξ0.6 $1379.81 0x0000...0000 0x55a9...2ac1
Create 07/29/2021 11:33:07 PM Ξ0.6 $1379.81 0x0000...0000 0x55a9...2ac1
Sale 07/29/2021 12:24:07 AM Ξ0.398 $915.28 0x1afa...32c8 0x55a9...2ac1
Sale 07/29/2021 12:19:07 AM Ξ0.389 $894.58 0xdb65...40d2 0x55a9...2ac1
Sale 07/29/2021 12:18:07 AM Ξ0.389 $894.58 0x7f64...d22e 0x55a9...2ac1
Assets currently owned