Tweet!
Wallet
Address
0x7ba3141f64d762c4fa68b29081c9b4da0ccdd4b3
Assets
0
Transactions
33
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 08/04/2021 05:47:08 PM Ξ0.349 $879.92 0x7ba3...d4b3 0x41c9...4814
Sale 08/04/2021 11:10:08 AM Ξ0.299 $753.86 0x7ba3...d4b3 0x0b2c...0188
Sale 08/03/2021 11:55:08 AM Ξ0.199 $519.72 0x7ba3...d4b3 0x71f3...23f0
Sale 08/03/2021 10:04:08 AM Ξ0.189 $493.61 0x7ba3...d4b3 0x2f88...102d
Sale 08/03/2021 04:26:08 AM Ξ0.179 $467.49 0x7ba3...d4b3 0x7891...a290
Sale 08/03/2021 03:02:08 AM Ξ0.84 $2193.81 0x7ba3...d4b3 0x4fed...2d72
Sale 08/02/2021 10:18:08 PM Ξ0.83 $2120.99 0x7ba3...d4b3 0xc4c6...a004
Sale 08/02/2021 10:02:08 PM Ξ0.789 $2016.22 0x7ba3...d4b3 0xd450...0dc9
Sale 08/02/2021 10:01:08 PM Ξ0.815 $2082.66 0x7ba3...d4b3 0xb2cf...32c5
Sale 08/02/2021 09:15:08 PM Ξ0.81 $2069.88 0x7ba3...d4b3 0x7de0...be8b
Sale 08/02/2021 08:15:08 PM Ξ0.289 $738.51 0x7ba3...d4b3 0x0f7b...2801
Sale 08/02/2021 08:09:08 PM Ξ0.286 $730.85 0x7ba3...d4b3 0x4b4d...6f47
Sale 08/02/2021 07:05:08 PM Ξ0.878 $2243.65 0x7ba3...d4b3 0xdbb8...0499
Transfer 08/02/2021 05:32:08 PM Ξ0 0x7ba3...d4b3 0x0000...0000
Sale 08/02/2021 03:55:08 PM Ξ0.19 $485.53 0x7ba3...d4b3 0xb4cf...6553
Sale 08/02/2021 03:27:08 PM Ξ0.164 $419.09 0x7ba3...d4b3 0x483b...53db
Sale 08/02/2021 03:09:08 PM Ξ0.178 $454.86 0x7ba3...d4b3 0xb847...3421
Sale 08/02/2021 02:23:08 PM Ξ0.169 $431.86 0x7ba3...d4b3 0x0f4b...e5e3
Sale 08/02/2021 02:03:08 PM Ξ0.179 $457.42 0x7ba3...d4b3 0xb35a...5c73
Sale 08/02/2021 01:55:08 PM Ξ0.179 $457.42 0x7ba3...d4b3 0x7c8f...abe8
Assets currently owned