Tweet!
Wallet
Address
0x8941b5620bf038a665c56211f5b744ee240b4b5e
Assets
0
Transactions
140
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 09/11/2021 02:06:09 AM Ξ0.45 $1444.46 0x8941...4b5e 0x26d7...d961
Sale 09/06/2021 03:47:09 PM Ξ5.29 $20896.93 0x8941...4b5e 0x3d47...c3b0
Sale 09/01/2021 04:23:09 PM Ξ6.99 $24049.53 0x8941...4b5e 0x6d13...0774
Sale 08/28/2021 06:13:08 PM Ξ4.49 $14671.25 0x8941...4b5e 0xb8a8...85d1
Sale 08/28/2021 01:57:08 PM Ξ4.49 $14671.25 0x8941...4b5e 0x63bf...8726
Sale 08/26/2021 05:43:08 PM Ξ3.59 $11600.87 0x8941...4b5e 0x21d1...1c90
Sale 08/26/2021 05:42:08 PM Ξ3.49 $11277.73 0x8941...4b5e 0x21d1...1c90
Sale 08/24/2021 06:04:08 AM Ξ3.79 $12584.35 0x8941...4b5e 0x300e...f921
Sale 08/16/2021 06:20:08 PM Ξ0.399 $1320.59 0x8941...4b5e 0x405a...06a8
Sale 08/16/2021 01:47:08 PM Ξ0.409 $1353.69 0x8941...4b5e 0x69de...2116
Sale 08/15/2021 07:20:08 PM Ξ0.419 $1369.52 0x8941...4b5e 0x9191...c772
Sale 08/13/2021 04:19:08 AM Ξ0.489 $1490.67 0x8941...4b5e 0x9316...3d91
Sale 08/13/2021 02:16:08 AM Ξ0.489 $1490.67 0x8941...4b5e 0xfdc8...fdb0
Sale 08/12/2021 01:06:08 PM Ξ0.489 $1548.49 0x8941...4b5e 0x99e6...e7a3
Sale 08/11/2021 03:23:08 AM Ξ0.499 $1570.77 0x8941...4b5e 0x00b3...584e
Sale 08/08/2021 10:55:08 AM Ξ0.89 $2804.58 0x8941...4b5e 0xf7b1...69ad
Sale 08/08/2021 08:59:08 AM Ξ0.89 $2804.58 0x8941...4b5e 0xd711...5f92
Sale 08/08/2021 08:40:08 AM Ξ0.89 $2804.58 0x8941...4b5e 0x2dbd...a15e
Sale 07/22/2021 02:02:07 PM Ξ3.44 $6892.81 0x8941...4b5e 0x66d1...1ee9
Sale 07/22/2021 01:40:07 PM Ξ3.76 $7534.00 0x8941...4b5e 0x66d1...1ee9
Assets currently owned