Tweet!
Wallet
Address
0x977ab1122cfebf8ae04a5af94ff59d9af0ead8a8
Assets
0
Transactions
228
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 12/17/2021 08:24:12 PM Ξ1.786 $7093.21 0x977a...d8a8 0x8082...de25
Sale 10/21/2021 06:19:10 AM Ξ1.2152 $5067.52 0x977a...d8a8 0x3c34...acbb
Sale 10/19/2021 04:48:10 AM Ξ1.6995 $6377.58 0x977a...d8a8 0x9af4...1ccc
Sale 10/19/2021 04:29:10 AM Ξ2.1645 $8122.54 0x977a...d8a8 0x33c2...412f
Sale 10/10/2021 08:37:10 AM Ξ1.8431 $6613.19 0x977a...d8a8 0x771e...47fd
Sale 10/05/2021 03:08:10 PM Ξ2.2748 $7712.28 0x977a...d8a8 0xf41f...c8a7
Sale 09/16/2021 09:38:09 PM Ξ2.8 $10068.70 0x977a...d8a8 0xab6c...1754
Sale 09/16/2021 11:27:09 AM Ξ1.584 $5696.00 0x977a...d8a8 0x759d...f18e
Sale 09/15/2021 10:09:09 AM Ξ2.448 $8385.01 0x977a...d8a8 0x1831...37cd
Sale 09/15/2021 02:28:09 AM Ξ1.6099 $5514.31 0x977a...d8a8 0x9411...7ee9
Sale 09/15/2021 01:55:09 AM Ξ1.86 $6370.97 0x977a...d8a8 0x9f42...621e
Sale 09/14/2021 08:56:09 PM Ξ2.3715 $7828.76 0x977a...d8a8 0x771e...47fd
Sale 09/14/2021 08:36:09 PM Ξ1.6975 $5603.76 0x977a...d8a8 0x8a14...a61b
Sale 09/14/2021 06:38:09 PM Ξ1.5775 $5207.62 0x977a...d8a8 0xcf52...6acd
Sale 09/13/2021 11:08:09 PM Ξ2.4225 $8279.72 0x977a...d8a8 0x771e...47fd
Sale 09/12/2021 10:49:09 PM Ξ1.19 $3889.04 0x977a...d8a8 0x3e1f...0e2d
Sale 09/11/2021 06:23:09 PM Ξ1.728 $5546.73 0x977a...d8a8 0xe1bf...9cd7
Sale 09/10/2021 04:54:09 PM Ξ1.8046 $6200.57 0x977a...d8a8 0x771e...47fd
Sale 09/10/2021 04:54:09 PM Ξ1.3884 $4770.51 0x977a...d8a8 0x771e...47fd
Sale 09/09/2021 09:57:09 PM Ξ1.2861 $4497.31 0x977a...d8a8 0x83d0...e169
Assets currently owned