Tweet!
Wallet
Address
0x9ea0f98fc47c1cff0e2aba90f686172fd7f5f40d
Assets
0
Transactions
40
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 08/28/2021 08:25:08 PM Ξ1.14 $3724.99 0x9ea0...f40d 0xb776...7a6d
Sale 08/28/2021 07:38:08 PM Ξ1.08 $3528.94 0x9ea0...f40d 0x9ee4...e8ef
Sale 08/28/2021 04:18:08 PM Ξ1.08 $3528.94 0x9ea0...f40d 0xb776...7a6d
Sale 08/28/2021 05:54:08 AM Ξ1.13 $3692.32 0x9ea0...f40d 0xb072...aa2c
Sale 08/27/2021 09:38:08 PM Ξ0.79 $2467.15 0x9ea0...f40d 0x08d7...122b
Sale 08/27/2021 07:33:08 PM Ξ0.785 $2451.53 0x9ea0...f40d 0x2d45...4bc4
Sale 08/27/2021 01:28:08 AM Ξ1.17 $3653.88 0x9ea0...f40d 0x91e0...2769
Sale 08/26/2021 08:51:08 PM Ξ0.36 $1163.32 0x9ea0...f40d 0x01a4...13dc
Sale 08/26/2021 02:13:08 PM Ξ1.14 $3683.84 0x9ea0...f40d 0x84f7...9cf1
Sale 08/26/2021 01:37:08 PM Ξ1.12 $3619.21 0x9ea0...f40d 0x91cd...b6d9
Sale 08/26/2021 11:29:08 AM Ξ1.08 $3489.96 0x9ea0...f40d 0x601f...e09d
Sale 08/26/2021 10:25:08 AM Ξ1.08 $3489.96 0x9ea0...f40d 0x327d...a203
Sale 08/25/2021 02:08:08 PM Ξ0.37 $1175.74 0x9ea0...f40d 0xe93f...f297
Sale 08/24/2021 06:23:08 PM Ξ0.35 $1162.14 0x9ea0...f40d 0xffc0...416d
Sale 08/24/2021 12:47:08 PM Ξ0.37 $1228.55 0x9ea0...f40d 0x6c37...1167
Sale 08/24/2021 01:51:08 AM Ξ0.34 $1128.94 0x9ea0...f40d 0xee7d...d8b2
Sale 08/23/2021 11:05:08 PM Ξ0.37 $1200.09 0x9ea0...f40d 0x8f3f...3818
Sale 08/23/2021 11:35:08 AM Ξ0.245 $794.65 0x9ea0...f40d 0x9956...7cae
Sale 08/23/2021 09:51:08 AM Ξ0.35 $1135.22 0x9ea0...f40d 0x03b4...6648
Sale 08/21/2021 09:00:08 AM Ξ0.37 $1212.48 0x9ea0...f40d 0x0d26...bc25
Assets currently owned