Tweet!
Wallet
Address
0xa882e53f63859807ef67f3be69442168a38bf1d4
Assets
3
Transactions
60
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 08/31/2021 07:51:08 AM Ξ0.174 $562.50 0xa882...f1d4 0x3d31...1bd0
Sale 08/26/2021 11:24:08 PM Ξ0.849 $2743.49 0xa882...f1d4 0xd4c8...3704
Sale 08/26/2021 10:33:08 PM Ξ0.84 $2714.41 0xa882...f1d4 0x5ba2...5c2c
Sale 08/26/2021 10:21:08 PM Ξ0.82 $2649.78 0xa882...f1d4 0x8e27...e7f2
Sale 08/26/2021 10:14:08 PM Ξ0.84 $2714.41 0xa882...f1d4 0xf2c7...c75f
Sale 08/26/2021 10:12:08 PM Ξ0.84 $2714.41 0xa882...f1d4 0x0fd0...42a6
Sale 08/26/2021 10:11:08 PM Ξ0.799 $2581.92 0xa882...f1d4 0xfbd9...15f2
Sale 08/26/2021 09:49:08 PM Ξ0.85 $2746.73 0xa882...f1d4 0x82e9...a3db
Sale 08/26/2021 09:47:08 PM Ξ0.85 $2746.73 0xa882...f1d4 0xed58...4f7c
Sale 08/26/2021 09:46:08 PM Ξ0.87 $2811.35 0xa882...f1d4 0x477a...863e
Sale 08/26/2021 09:39:08 PM Ξ0.86 $2779.04 0xa882...f1d4 0xe7e7...7b16
Sale 08/09/2021 05:36:08 PM Ξ0.94 $2831.57 0xa882...f1d4 0xc4d7...3670
Sale 07/20/2021 06:42:07 PM Ξ0.149 $271.91 0xa882...f1d4 0x07b4...8a41
Sale 07/10/2021 02:16:07 AM Ξ0.2 $431.32 0xa882...f1d4 0x2dcd...50b6
Sale 07/08/2021 07:43:07 AM Ξ0.48 $1112.27 0xa882...f1d4 0xd644...411e
Sale 07/06/2021 01:53:07 AM Ξ0.055 $121.95 0xa882...f1d4 0x1cfc...b384
Sale 07/06/2021 12:10:07 AM Ξ0.085 $188.47 0xa882...f1d4 0x7f24...1a6c
Sale 06/30/2021 08:23:06 PM Ξ0.068 $147.52 0xa882...f1d4 0x5e11...a178
Sale 06/30/2021 08:07:06 PM Ξ0.07 $151.86 0xa882...f1d4 0xe0bc...d90b
Sale 06/30/2021 08:04:06 PM Ξ0.07 $151.86 0xa882...f1d4 0xb6af...6254
Transactions as Target
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 08/30/2021 01:02:08 AM Ξ0.045 $145.50 0x6377...8f7e 0xa882...f1d4
Sale 08/26/2021 09:28:08 PM Ξ6 $19388.65 0x0525...43f4 0xa882...f1d4
Sale 08/05/2021 05:27:08 AM Ξ0.05 $136.23 0xd5d9...80ce 0xa882...f1d4
Create 07/08/2021 07:17:07 PM Ξ0.08 $185.38 0x0000...0000 0xa882...f1d4
Sale 07/06/2021 02:37:07 AM Ξ0.05 $110.87 0x9618...b0c0 0xa882...f1d4
Create 07/05/2021 09:51:07 PM Ξ0.22 $512.38 0x0000...0000 0xa882...f1d4
Create 06/30/2021 07:43:06 PM Ξ0.09 $195.25 0x0000...0000 0xa882...f1d4
Create 06/30/2021 04:17:06 PM Ξ0.21 $455.57 0x0000...0000 0xa882...f1d4
Create 06/30/2021 04:06:06 PM Ξ0.21 $455.57 0x0000...0000 0xa882...f1d4
Create 06/30/2021 04:04:06 PM Ξ0.07 $151.86 0x0000...0000 0xa882...f1d4
Create 04/15/2021 03:02:04 PM Ξ0.1 $242.97 0x0000...0000 0xa882...f1d4
Create 03/09/2021 05:47:03 AM Ξ0.514 $944.49 0x0000...0000 0xa882...f1d4
Create 03/09/2021 01:06:03 AM Ξ0.4915 $903.15 0x0000...0000 0xa882...f1d4
Create 03/08/2021 04:56:03 PM Ξ0.409 $706.53 0x0000...0000 0xa882...f1d4
Create 03/08/2021 04:26:03 AM Ξ0.342 $590.79 0x0000...0000 0xa882...f1d4
Create 03/08/2021 04:01:03 AM Ξ0.3355 $579.56 0x0000...0000 0xa882...f1d4
Create 03/08/2021 03:59:03 AM Ξ0.3355 $579.56 0x0000...0000 0xa882...f1d4
Create 03/08/2021 03:53:03 AM Ξ0.3355 $579.56 0x0000...0000 0xa882...f1d4
Create 03/08/2021 03:51:03 AM Ξ0.3355 $579.56 0x0000...0000 0xa882...f1d4
Create 03/08/2021 03:34:03 AM Ξ0.3355 $579.56 0x0000...0000 0xa882...f1d4
Assets currently owned
  • Rank: #19
  • Token Id: 8153
32
  • Rank: #8507
  • Token Id: 8648
6
  • Rank: #7203
  • Token Id: 8650
6