Tweet!
Wallet
Address
0xaa12d5adb330a23dbd6c4b52b5e9aab2c6c57372
Assets
0
Transactions
191
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 09/04/2021 12:54:09 PM Ξ37.5 $147606.13 0xaa12...7372 0xae4d...02f3
Sale 09/04/2021 06:54:09 AM Ξ37.5 $147606.13 0xaa12...7372 0x28c9...3886
Sale 08/30/2021 06:32:08 AM Ξ2.05 $6628.44 0xaa12...7372 0x9133...009d
Sale 08/20/2021 07:50:08 PM Ξ2.6 $8176.53 0xaa12...7372 0xc4e7...1ec7
Sale 07/27/2021 05:14:07 PM Ξ0.65 $1449.64 0xaa12...7372 0xbd9e...281a
Sale 07/27/2021 04:10:07 PM Ξ0.65 $1449.64 0xaa12...7372 0xca1b...6629
Sale 07/26/2021 05:18:07 AM Ξ0.99 $2187.40 0xaa12...7372 0xd8d9...ee5c
Sale 07/22/2021 05:58:07 AM Ξ0.8 $1602.98 0xaa12...7372 0xeb29...732e
Sale 07/22/2021 05:55:07 AM Ξ0.85 $1703.17 0xaa12...7372 0xeb29...732e
Sale 07/19/2021 07:44:07 PM Ξ1.6 $3049.16 0xaa12...7372 0x84e7...613a
Sale 07/19/2021 06:46:07 AM Ξ0.99 $1886.67 0xaa12...7372 0xe6ed...bb56
Sale 07/19/2021 02:31:07 AM Ξ0.89 $1696.09 0xaa12...7372 0x8c6a...f789
Sale 07/18/2021 10:14:07 PM Ξ0.95 $1804.85 0xaa12...7372 0xe288...2e01
Sale 07/18/2021 09:33:07 PM Ξ0.89 $1690.86 0xaa12...7372 0x1a78...818f
Sale 07/18/2021 08:54:07 PM Ξ0.85 $1614.87 0xaa12...7372 0x129c...3cba
Sale 07/18/2021 05:30:07 PM Ξ0.95 $1804.85 0xaa12...7372 0x4c61...abfe
Sale 07/18/2021 05:17:07 PM Ξ0.99 $1880.84 0xaa12...7372 0x3f7e...39de
Sale 07/18/2021 05:15:07 PM Ξ0.89 $1690.86 0xaa12...7372 0xdfe0...d2fa
Sale 07/18/2021 05:10:07 PM Ξ0.95 $1804.85 0xaa12...7372 0x915e...4d5b
Sale 07/18/2021 05:06:07 PM Ξ0.85 $1614.87 0xaa12...7372 0xfe0f...639c
Transactions as Target
Assets currently owned