Tweet!
Wallet
Address
0xb2e0dd9b613c28835adf5d2893fc8f2812f5af00
Assets
0
Transactions
148
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 12/03/2021 05:45:12 PM Ξ1.8909 $8545.81 0xb2e0...af00 0x22ee...8daf
Sale 12/02/2021 03:17:12 PM Ξ1.9058 $8746.88 0xb2e0...af00 0xba30...ccc2
Sale 11/30/2021 08:40:11 AM Ξ1.6829 $7479.70 0xb2e0...af00 0xbb33...c4b1
Sale 11/22/2021 05:17:11 PM Ξ1.8612 $8039.20 0xb2e0...af00 0xf279...efc8
Sale 11/22/2021 02:40:11 PM Ξ1.8612 $8039.20 0xb2e0...af00 0xaee8...06a9
Sale 11/21/2021 05:02:11 PM Ξ1.782 $7905.30 0xb2e0...af00 0xdb05...1678
Sale 11/21/2021 03:19:11 PM Ξ1.7862 $7923.93 0xb2e0...af00 0xeef7...42bb
Sale 11/21/2021 05:28:11 AM Ξ1.8711 $8300.56 0xb2e0...af00 0x6b32...7f6f
Sale 11/21/2021 03:47:11 AM Ξ1.8711 $8300.56 0xb2e0...af00 0xe1e4...0519
Sale 11/17/2021 04:00:11 PM Ξ2.2275 $9452.07 0xb2e0...af00 0x1436...1e9a
Sale 11/16/2021 07:45:11 AM Ξ2.3661 $10844.34 0xb2e0...af00 0x0d1c...0a67
Sale 11/14/2021 04:44:11 AM Ξ1.7325 $8084.71 0xb2e0...af00 0x1c5d...9206
Sale 11/08/2021 02:26:11 PM Ξ1.584 $7328.58 0xb2e0...af00 0xecc3...7fbb
Sale 11/05/2021 06:03:11 PM Ξ1.385 $6301.77 0xb2e0...af00 0xd170...9c95
Sale 11/05/2021 05:21:11 AM Ξ1.4058 $6396.41 0xb2e0...af00 0x1a39...147f
Sale 10/21/2021 10:58:10 PM Ξ2.1285 $8876.07 0xb2e0...af00 0xffbe...e92f
Sale 10/07/2021 06:00:10 AM Ξ2.4057 $8641.70 0xb2e0...af00 0xac3a...ca00
Sale 10/05/2021 09:46:10 AM Ξ2.9334 $9945.14 0xb2e0...af00 0x7873...3be1
Sale 09/29/2021 01:09:09 AM Ξ3.3966 $9507.03 0xb2e0...af00 0x5513...4a4e
Sale 09/27/2021 10:32:09 AM Ξ2.6401 $8087.46 0xb2e0...af00 0xcb8d...1832
Assets currently owned