Tweet!
Wallet
Address
0xb2f1a288e6bf497e3b41adf23a4a89896069d1f6
Assets
26
Transactions
97
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 01/07/2022 10:28:01 PM Ξ0.144 $492.02 0xb2f1...d1f6 0x7c50...33f3
Sale 12/28/2021 11:58:12 PM Ξ0.122 $493.50 0xb2f1...d1f6 0xe2d8...85ee
Sale 12/24/2021 09:42:12 AM Ξ0.66 $2714.93 0xb2f1...d1f6 0x308d...9353
Sale 12/22/2021 03:37:12 AM Ξ0.121 $488.42 0xb2f1...d1f6 0x4b65...9db9
Sale 12/19/2021 06:41:12 AM Ξ0.133 $527.53 0xb2f1...d1f6 0x125e...ab2c
Sale 12/14/2021 10:43:12 PM Ξ0.106 $400.99 0xb2f1...d1f6 0xdaf4...e939
Sale 12/08/2021 08:50:12 PM Ξ0.101 $435.37 0xb2f1...d1f6 0x49b0...da75
Sale 12/05/2021 04:41:12 PM Ξ0.177 $725.99 0xb2f1...d1f6 0x160e...c39f
Sale 12/05/2021 03:28:12 PM Ξ0.166 $680.88 0xb2f1...d1f6 0x160e...c39f
Sale 12/05/2021 11:32:12 AM Ξ0.096 $393.76 0xb2f1...d1f6 0x8962...827f
Sale 11/30/2021 07:50:11 PM Ξ0.087 $386.67 0xb2f1...d1f6 0x387e...8713
Sale 11/26/2021 01:30:11 AM Ξ0.11 $496.74 0xb2f1...d1f6 0x9796...dccb
Sale 11/23/2021 10:21:11 PM Ξ0.148 $606.96 0xb2f1...d1f6 0x6bb7...dfcd
Sale 11/23/2021 05:07:11 PM Ξ0.108 $442.91 0xb2f1...d1f6 0x9819...52c9
Sale 09/19/2021 11:02:09 PM Ξ2.28 $7814.89 0xb2f1...d1f6 0x1c0f...8e5e
Sale 09/08/2021 03:54:09 AM Ξ2.68 $9220.12 0xb2f1...d1f6 0x123a...3cab
Sale 09/08/2021 03:37:09 AM Ξ2.89 $9942.59 0xb2f1...d1f6 0xb7dc...b257
Sale 09/01/2021 07:06:09 PM Ξ0.88 $3027.69 0xb2f1...d1f6 0x73a8...1fbe
Sale 08/31/2021 08:27:08 AM Ξ0.17 $549.56 0xb2f1...d1f6 0x6413...f1b5
Sale 08/27/2021 08:15:08 PM Ξ0.25 $780.74 0xb2f1...d1f6 0x4025...ced7
Assets currently owned