Tweet!
Wallet
Address
0xcd1715dcab937a3ce7a92589ddbfaa5607db0bdf
Assets
0
Transactions
264
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 11/22/2021 06:05:11 AM Ξ0.2723 $1176.16 0xcd17...0bdf 0xddcc...4ce8
Sale 11/21/2021 09:36:11 PM Ξ0.2772 $1229.71 0xcd17...0bdf 0x98be...24bd
Sale 11/20/2021 01:25:11 AM Ξ0.3321 $1433.88 0xcd17...0bdf 0xe21e...b2be
Sale 11/19/2021 06:47:11 AM Ξ0.3554 $1419.41 0xcd17...0bdf 0xd052...1f02
Sale 11/17/2021 10:14:11 PM Ξ0.3168 $1344.29 0xcd17...0bdf 0x3af8...359f
Sale 11/15/2021 03:15:11 AM Ξ0.3762 0xcd17...0bdf 0xd3e3...c056
Sale 11/13/2021 09:10:11 PM Ξ0.297 $1391.48 0xcd17...0bdf 0x6d34...3de5
Sale 11/13/2021 08:57:11 AM Ξ0.297 $1391.48 0xcd17...0bdf 0x01b5...2671
Sale 11/10/2021 06:57:11 AM Ξ0.2376 $1126.72 0xcd17...0bdf 0x0027...29c8
Sale 11/10/2021 06:40:11 AM Ξ0.2376 $1126.72 0xcd17...0bdf 0xfbad...8d9a
Sale 11/08/2021 09:53:11 PM Ξ0.2327 $1076.62 0xcd17...0bdf 0xe052...e9d5
Sale 11/08/2021 10:00:11 AM Ξ0.2455 $1135.84 0xcd17...0bdf 0xaa6b...2091
Sale 11/02/2021 06:23:11 AM Ξ0.2822 $1221.87 0xcd17...0bdf 0x3ba4...9e8a
Sale 10/30/2021 02:09:10 PM Ξ0.2475 $1094.68 0xcd17...0bdf 0xae8c...5110
Sale 10/28/2021 10:57:10 PM Ξ0.2723 $1073.78 0xcd17...0bdf 0x65b4...ff6a
Sale 10/25/2021 03:32:10 PM Ξ0.2772 $1135.12 0xcd17...0bdf 0x0a97...f17a
Sale 10/23/2021 06:15:10 AM Ξ0.2148 $857.32 0xcd17...0bdf 0xf5ed...cfb9
Sale 10/22/2021 11:58:10 PM Ξ0.2257 $919.78 0xcd17...0bdf 0x348f...6f1a
Sale 10/21/2021 02:06:10 PM Ξ0.2752 $1147.70 0xcd17...0bdf 0x1e91...2500
Sale 10/20/2021 09:08:10 PM Ξ0.2875 $1116.82 0xcd17...0bdf 0x526c...fd4e
Assets currently owned