Tweet!
Wallet
Address
0xcd949b3439a8f84f2465d468b00eb573b1eb5408
Assets
0
Transactions
104
Transactions as Source
Transactions as Target
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 08/28/2021 08:53:08 PM Ξ6.25 $20422.12 0xfeed...7935 0xcd94...5408
Create 08/08/2021 06:01:08 PM Ξ2.5 $7878.04 0x0000...0000 0xcd94...5408
Create 07/31/2021 04:07:07 PM Ξ0.48 $1181.95 0x0000...0000 0xcd94...5408
Create 07/29/2021 08:42:07 PM Ξ0.15 $344.95 0x0000...0000 0xcd94...5408
Create 07/29/2021 05:51:07 PM Ξ0.15 $344.95 0x0000...0000 0xcd94...5408
Sale 07/28/2021 07:40:07 AM Ξ0.489 $1121.07 0x2b37...44d6 0xcd94...5408
Create 07/08/2021 04:57:07 PM Ξ0.06 $139.03 0x0000...0000 0xcd94...5408
Sale 07/04/2021 11:44:07 AM Ξ0.06 $133.71 0xc6cf...77ad 0xcd94...5408
Sale 07/04/2021 09:45:07 AM Ξ0.05 $111.43 0x4210...8b23 0xcd94...5408
Sale 07/04/2021 09:44:07 AM Ξ0.06 $133.71 0xa958...8850 0xcd94...5408
Create 06/30/2021 07:33:06 PM Ξ0.45 $976.23 0x0000...0000 0xcd94...5408
Create 06/30/2021 05:03:06 PM Ξ0.375 $813.53 0x0000...0000 0xcd94...5408
Create 06/30/2021 04:11:06 PM Ξ0.84 $1822.30 0x0000...0000 0xcd94...5408
Create 06/30/2021 04:05:06 PM Ξ0.21 $455.57 0x0000...0000 0xcd94...5408
Sale 06/25/2021 09:23:06 AM Ξ0.3999 $795.83 0x8e97...dc3a 0xcd94...5408
Create 06/20/2021 07:18:06 PM Ξ0.3 $652.89 0x0000...0000 0xcd94...5408
Create 06/20/2021 07:14:06 PM Ξ0.3 $652.89 0x0000...0000 0xcd94...5408
Sale 06/03/2021 07:48:06 PM Ξ0.1 $271.72 0x4127...5bf6 0xcd94...5408
Create 03/10/2021 07:02:03 PM Ξ0.5 $934.67 0x0000...0000 0xcd94...5408
Create 03/09/2021 07:30:03 AM Ξ0.5215 $958.27 0x0000...0000 0xcd94...5408
Assets currently owned