Tweet!
Wallet
Address
0xdb971068033f69b627323a2ca0ed46c4962f4ef2
Assets
0
Transactions
21
Transactions as Source
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 12/06/2021 03:54:12 PM Ξ3.6 0xdb97...4ef2 0xc4b9...604b
Sale 11/30/2021 07:49:11 PM Ξ3.28 $14578.05 0xdb97...4ef2 0xed29...625e
Sale 11/25/2021 01:17:11 AM Ξ4.54 $19383.24 0xdb97...4ef2 0x8cc7...7958
Sale 11/21/2021 09:04:11 PM Ξ4.5 0xdb97...4ef2 0x53ab...e6ea
Sale 08/29/2021 03:46:08 PM Ξ6.8 $22068.93 0xdb97...4ef2 0x362b...8f3d
Sale 08/29/2021 02:23:08 PM Ξ5.87 $19050.68 0xdb97...4ef2 0xb3f6...d7ef
Sale 08/29/2021 01:21:08 PM Ξ7.88 $25573.99 0xdb97...4ef2 0xe138...8505
Sale 08/29/2021 11:13:08 AM Ξ5.17 $16778.87 0xdb97...4ef2 0xba0c...2d2f
Sale 08/29/2021 02:45:08 AM Ξ5.97 $19375.22 0xdb97...4ef2 0x69a8...c07b
Sale 08/29/2021 12:03:08 AM Ξ5.22 $16941.15 0xdb97...4ef2 0xc729...7979
Sale 08/28/2021 06:44:08 PM Ξ4.86 $15880.24 0xdb97...4ef2 0xa55a...b725
Sale 08/28/2021 05:46:08 PM Ξ4.94 $16141.64 0xdb97...4ef2 0xf645...9405
Sale 08/28/2021 05:25:08 PM Ξ4.62 $15096.03 0xdb97...4ef2 0xb46c...fe53
Sale 08/28/2021 03:11:08 PM Ξ4.71 $15390.11 0xdb97...4ef2 0xbdc7...fa05
Sale 08/28/2021 12:03:08 PM Ξ4.78 $15618.84 0xdb97...4ef2 0x23db...1d2f
Sale 08/28/2021 10:50:08 AM Ξ5.27 $17219.93 0xdb97...4ef2 0xb1a5...8513
Sale 08/27/2021 01:57:08 PM Ξ4.73 $14771.66 0xdb97...4ef2 0x362b...8f3d
Sale 08/27/2021 01:40:08 PM Ξ4.72 $14740.43 0xdb97...4ef2 0x362b...8f3d
Sale 08/27/2021 09:34:08 AM Ξ3.68 $11492.54 0xdb97...4ef2 0x7fe3...afce
Sale 08/26/2021 08:57:08 PM Ξ3.69 $11924.02 0xdb97...4ef2 0x9d44...3634
Transactions as Target
Type Date Price Historic Price Source Wallet Target Wallet Assets
Sale 08/08/2021 02:07:08 AM Ξ90 $283609.58 0xd751...8df8 0xdb97...4ef2
Assets currently owned